Ferguson Dividend History

FERG Dividend History

Pence US cents 07/2000 07/2001 07/2002 07/2003 07/2004 07/2005 07/2006 07/2007 07/2008 07/2009 07/2010 07/2011 07/2012 07/2013 07/2014 07/2015 07/2016 07/2017 07/2018 07/2019 07/2020 07/2021 07/2022 0.0 68.75 137.5 206.25 275.0 Annual Dividend

FERG Dividend History Breakdown

Year End Interim Final Special Total* Growth
07/2022 84.00¢ 191.00¢ - 275.00¢ 14.87%
07/2021 72.90¢ 166.50¢ 180.00¢ 239.40¢ 14.99%
07/2020 0.00¢ 208.20¢ - 208.20¢ 0.00%
07/2019 63.10¢ 145.10¢ - 208.20¢ 9.98%
07/2018 57.40¢ 131.90¢ 189.30¢ 21.03%
07/2017 36.67p 73.33p - 110.00p 10.00%
07/2016 33.28p 66.72p - 100.00p 10.19%
07/2015 30.25p 60.50p - 90.75p 10.00%
07/2014 27.50p 55.00p 82.50p 25.00%
07/2013 22.00p 44.00p 66.00p 10.00%
07/2012 20.00p 40.00p - 60.00p 33.33%
07/2011 15.00p 30.00p - 45.00p -
07/2010 0.00p 0.00p - 0.00p -
07/2009 0.00p 0.00p - 0.00p -100.00%
07/2008 46.91p 0.00p - 46.91p -65.28%
07/2007 45.24p 89.86p - 135.10p 10.20%
07/2006 41.07p 81.52p - 122.59p 11.36%
07/2005 36.69p 73.39p - 110.08p 10.92%
07/2004 32.52p 66.72p - 99.24p 12.26%
07/2003 23.35p 65.05p - 88.40p 12.17%
07/2002 20.85p 57.96p - 78.81p 11.83%
07/2001 18.97p 51.50p - 70.47p 10.09%
07/2000 17.201p 46.806p - 64.01p 11.63%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
15.20% 14.31% 1.33%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 07/2008 final dividend and before have been adjusted for the following corporate action(s):


Apr 2009 - 1 for 10 Share Consolidation
Apr 2009 - 11 for 5 Rights Issue

Unadjusted dividends - See FERG unadjusted dividend data.
Special Dividends - Share Consolidation
07/2018 year end special dividend was accompanied by a 18 for 19 share consolidation.
07/2014 year end special dividend was accompanied by a 30 for 31 share consolidation.
07/2013 year end special dividend was accompanied by a 22 for 23 share consolidation.
Dividend Yield History
See Ferguson dividend yield page.
*Total column excludes special dividends
FERG dividend dates: See Ferguson dividend page or Ferguson dividend payment dates page