JPMorgan Indian Investment Trust Dividend History

JII Dividend History

09/2000 09/2001 09/2002 09/2003 09/2004 09/2005 09/2006 09/2007 09/2008 09/2009 09/2010 09/2011 09/2012 09/2013 09/2014 09/2015 09/2016 09/2017 09/2018 09/2019 09/2020 09/2021 09/2022 0.0 0.25 0.5 0.75 1.0 No Annual Dividends Declared (to year end 09/2022) Annual Dividend

JII Dividend History Breakdown

Year End Interim Final Special Total Growth
09/2023 0.00p tbc - tbc tbc
09/2022 0.00p 0.00p - 0.00p -
09/2021 0.00p 0.00p - 0.00p -
09/2020 0.00p 0.00p - 0.00p -
09/2019 0.00p 0.00p - 0.00p -
09/2018 0.00p 0.00p - 0.00p -
09/2017 0.00p 0.00p - 0.00p -
09/2016 0.00p 0.00p - 0.00p -
09/2015 0.00p 0.00p - 0.00p -
09/2014 0.00p 0.00p - 0.00p -
09/2013 0.00p 0.00p - 0.00p -
09/2012 0.00p 0.00p - 0.00p -
09/2011 0.00p 0.00p - 0.00p -
09/2010 0.00p 0.00p - 0.00p -
09/2009 0.00p 0.00p - 0.00p -
09/2008 0.00p 0.00p - 0.00p -
09/2007 0.00p 0.00p - 0.00p -
09/2006 0.00p 0.00p - 0.00p -
09/2005 0.00p 0.00p - 0.00p -
09/2004 0.00p 0.00p - 0.00p -
09/2003 0.00p 0.00p - 0.00p -
09/2002 0.00p 0.00p - 0.00p -
09/2001 0.00p 0.00p - 0.00p -
09/2000 0.00p 0.00p - 0.00p -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
Na Na Na
Dividend Yield History
See JPMorgan Indian Investment Trust dividend yield page.