The table below shows all upcoming and recently paid JG15 ETF dividend payments. Enter the number of JPMorgan BetaBuilders UK Gilt 1-5 UCITS ETF - GBP (Dist) (JG15) shares you currently hold to see the actual dividend amount received in pound sterling. Alternatively, if the number of shares you held varied in the past, then enter the number of JG15 shares you previously held for each dividend in the dividend table below.
Current JG15 Share Price: 9393.0p
Dividend | Payment Date |
Number of Shares Held |
Expected Dividend Payment |
---|---|---|---|
31.29p | 07-Mar-25 | £0.00 | |
27.28p | 07-Feb-25 | £0.00 | |
26.14p | 08-Jan-25 | £0.00 | |
37.74p | 06-Dec-24 | £0.00 | |
26.15p | 07-Nov-24 | £0.00 | |
32.32p | 08-Oct-24 | £0.00 | |
26.75p | 09-Sep-24 | £0.00 | |
25.31p | 07-Aug-24 | £0.00 | |
30.08p | 08-Jul-24 | £0.00 | |
21.54p | 07-Jun-24 | £0.00 | |
22.86p | 07-May-24 | £0.00 | |
28.74p | 08-Apr-24 | £0.00 | |
21.65p | 07-Mar-24 | £0.00 | |
21.6p | 07-Feb-24 | £0.00 | |
26.7p | 08-Jan-24 | £0.00 | |
20.11p | 07-Dec-23 | £0.00 | |
19.62p | 07-Nov-23 | £0.00 | |
23.11p | 06-Oct-23 | £0.00 | |
17.85p | 08-Sep-23 | £0.00 | |
22.66p | 07-Aug-23 | £0.00 | |
17.31p | 10-Jul-23 | £0.00 | |
14.13p | 07-Jun-23 | £0.00 | |
16.37p | 05-May-23 | £0.00 | |
13.93p | 12-Apr-23 | £0.00 | |
12.45p | 07-Mar-23 | £0.00 | |
12.56p | 07-Feb-23 | £0.00 | |
9.45p | 09-Jan-23 | £0.00 | |
10.84p | 07-Dec-22 | £0.00 | |
10.26p | 07-Nov-22 | £0.00 | |
6.2p | 07-Oct-22 | £0.00 | |
5.48p | 08-Sep-22 | £0.00 | |
5.38p | 05-Aug-22 | £0.00 | |
3.83p | 08-Jul-22 | £0.00 | |
4.22p | 07-Jun-22 | £0.00 | |
2.16p | 06-May-22 | £0.00 | |
2.06p | 07-Apr-22 | £0.00 | |
1.65p | 07-Mar-22 | £0.00 |
Expected Dividend Payment - This value is the gross dividend amount. In order to have received the above dividend payments you must have held shares in JPMorgan BetaBuilders UK Gilt 1-5 UCITS ETF - GBP (Dist) on the ex-dividend date for the various dividends. All upcoming and previous JG15 ex-dividend dates can be found on the JG15 dividend page.