Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2022 | 7.30p | tbc | - | tbc | tbc |
12/2021 | 7.30p | 7.30p | - | 14.60p | 0.00% |
12/2020 | 7.30p | 7.30p | - | 14.60p | -32.41% |
12/2019 | 7.30p | 14.30p | - | 21.60p | 0.00% |
12/2018 | 7.30p | 14.30p | 21.60p | 1.41% | |
12/2017 | 7.00p | 14.30p | - | 21.30p | 7.47% |
12/2016 | 6.47p | 13.35p | - | 19.82p | 7.95% |
12/2015 | 6.02p | 12.34p | 18.36p | 7.81% | |
12/2014 | 5.60p | 11.43p | - | 17.03p | 7.78% |
12/2013 | 5.22p | 10.58p | - | 15.80p | 7.48% |
12/2012 | 4.90p | 9.80p | 12.80p | 14.70p | 6.52% |
12/2011 | 4.60p | 9.20p | - | 13.80p | 6.15% |
12/2010 | 4.35p | 8.65p | - | 13.00p | 6.21% |
12/2009 | 4.15p | 8.09p | - | 12.24p | 3.99% |
12/2008 | 4.07p | 7.70p | - | 11.77p | 2.35% |
12/2007 | 3.80p | 7.70p | - | 11.50p | Na1 |
12/2006 | - | 5.40p | - | 5.40p | - |
12/2005 | - | - | - | - | - |
12/2004 | - | - | - | - | - |
12/2003 | - | - | - | - | - |
12/2002 | - | - | - | - | - |
12/2001 | - | - | - | - | - |
12/2000 | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-6.43% | 0.35% | 3.13% |
Special Dividends - Share Consolidation |
---|
12/2018 year end | special dividend was accompanied by a 7 for 8 share consolidation.
12/2015 year end | special dividend was accompanied by a 9 for 11 share consolidation.
Dividend Yield History |
---|
See Abrdn dividend yield page. |