Admiral Group Dividend History

ADM Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 69.75 139.5 209.25 279.0 Annual Dividend - Pence

ADM Dividend History Breakdown

Year End Interim Final Specials Total Growth
12/2024 51.3p tbc 19.7p tbc tbc
12/2023 38.00p 35.40p 13.00p, 16.60p 103.00p -34.39%
12/2022 44.20p 37.50p 15.80p, 45.00p, 14.50p 157.00p -43.73%
12/2021 87.90p 42.20p 27.10p, 46.00p, 29.80p, 46.00p 279.00p 78.27%
12/2020 55.00p 63.60p 15.50p, 22.40p 156.50p 11.79%
12/2019 41.80p 56.30p 21.20p, 20.70p 140.00p 11.11%
12/2018 40.80p 49.60p 19.20p, 16.40p 126.00p 10.53%
12/2017 37.90p 39.50p 18.10p, 18.50p 114.00p -0.35%
12/2016 36.80p 15.00p 14.20p, 11.90p, 36.50p 114.40p 0.00%
12/2015 25.10p 33.60p 25.90p, 29.80p 114.40p 16.26%
12/2014 23.70p 22.50p 25.70p, 26.50p 98.40p -1.11%
12/2013 22.50p 24.40p 26.40p, 26.20p 99.50p 9.82%
12/2012 21.30p 21.40p 23.80p, 24.10p 90.60p 19.84%
12/2011 19.40p 17.40p 19.70p, 19.10p 75.60p 11.01%
12/2010 15.10p 17.30p 17.50p, 18.20p 68.10p 18.43%
12/2009 12.80p 13.70p 14.90p, 16.10p 57.50p 9.52%
12/2008 12.30p 12.40p 13.70p, 14.10p 52.50p 19.86%
12/2007 10.30p 11.60p 10.30p, 11.60p 43.80p 21.33%
12/2006 8.40p 9.60p 3.70p, 14.40p 36.10p 46.75%
12/2005 6.80p 7.80p 2.90p, 7.10p 24.60p Na1
12/2004 - 3.10p 6.20p 9.30p -
12/2003 - - - - -
12/2002 - - - - -
12/2001 - - - - -
12/2000 - - - - -
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-7.64% -1.42% 3.18%
Dividend Yield History
See Admiral Group dividend yield page.
1 No dividend growth rate applicable as 12/2004 dividend was only a part year dividend.