Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
03/2020 | 15.50p | tbc | - | tbc | tbc |
03/2019 | 14.00p | 29.00p | - | 43.00p | 59.26% |
03/2018 | 0.00p | 27.00p | 1015.00p | 27.00p | -32.50% |
03/2017 | 13.00p | 27.00p | - | 40.00p | 11.11% |
03/2016 | 6.00p | 30.00p | - | 36.00p | 18.03% |
03/2015 | 5.50p | 25.00p | - | 30.50p | 12.96% |
03/2014 | 5.00p | 22.00p | 27.00p | 12.50% | |
03/2013 | 4.50p | 19.50p | - | 24.00p | 14.29% |
03/2012 | 4.00p | 17.00p | - | 21.00p | 15.07% |
03/2011 | 3.36p | 14.89p | - | 18.25p | 7.99% |
03/2010 | 3.00p | 13.90p | - | 16.90p | 80.56% |
03/2009 | 2.86p | 6.50p | - | 9.36p | 40.75% |
03/2008 | 1.65p | 5.00p | - | 6.65p | 59.09% |
03/2007 | 1.24p | 2.94p | - | 4.18p | 69.92% |
03/2006 | 0.73p | 1.73p | - | 2.46p | 21.18% |
03/2005 | 0.60p | 1.43p | - | 2.03p | 5.18% |
03/2004 | 0.60p | 1.33p | - | 1.93p | 3.21% |
03/2003 | 0.60p | 1.27p | - | 1.87p | 3.89% |
03/2002 | 0.60p | 1.20p | - | 1.80p | 0.00% |
03/2001 | 0.60p | 1.20p | - | 1.80p | 0.00% |
03/2000 | 0.60p | 1.20p | - | 1.80p | 12.50% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
10.10% | 16.70% | 23.27% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2006 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See AVV unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
03/2014 year end | special dividend was accompanied by a 15 for 16 share consolidation.
Dividend Yield History |
---|
See AVEVA Group dividend yield page. |