Year End | Q1 | Q2 | Q3 | Q4 | Special | Total | Growth |
---|---|---|---|---|---|---|---|
12/2024 | - | 2.90p | - | tbc | - | tbc | tbc |
12/2023 | - | 2.70p | - | 5.30p | - | 8.00p | 10.34% |
12/2022 | - | 2.25p | - | 5.00p | - | 7.25p | 20.83% |
12/2021 | - | 2.00p | - | 4.00p | - | 6.00p | 500.00% |
12/2020 | - | 0.00p | - | 1.00p | - | 1.00p | -66.67% |
12/2019 | - | 3.00p | - | 0.00p | - | 3.00p | -53.85% |
12/2018 | - | 2.50p | - | 4.00p | - | 6.50p | 116.67% |
12/2017 | - | 1.00p | - | 2.00p | - | 3.00p | 0.00% |
12/2016 | - | 1.00p | - | 2.00p | - | 3.00p | -53.85% |
12/2015 | 1.00p | 1.00p | 1.00p | 3.50p | - | 6.50p | 0.00% |
12/2014 | 1.00p | 1.00p | 1.00p | 3.50p | - | 6.50p | 2.52% |
12/2013 | 0.92p | 0.92p | 1.00p | 3.50p | - | 6.34p | 5.84% |
12/2012 | 0.92p | 0.92p | 0.92p | 3.23p | - | 5.99p | 8.32% |
12/2011 | 0.92p | 0.92p | 0.92p | 2.77p | - | 5.53p | 9.07% |
12/2010 | 0.92p | 0.92p | 0.92p | 2.31p | - | 5.07p | 119.48% |
12/2009 | 0.00p | 0.00p | 0.92p | 1.39p | - | 2.31p | -78.25% |
12/2008 | - | 10.62p | - | 0.00p | - | 10.62p | -66.18% |
12/2007 | - | 10.62p | - | 20.78p | - | 31.40p | 9.64% |
12/2006 | - | 9.70p | - | 18.94p | - | 28.64p | 16.56% |
12/2005 | - | 8.50p | - | 16.07p | - | 24.57p | 10.83% |
12/2004 | - | 7.62p | - | 14.55p | - | 22.17p | 17.12% |
12/2003 | - | 6.51p | - | 12.42p | - | 18.93p | 11.62% |
12/2002 | - | 5.87p | - | 11.09p | - | 16.96p | 10.42% |
12/2001 | - | 5.31p | - | 10.05p | - | 15.36p | 14.63% |
12/2000 | - | 4.62p | - | 8.78p | - | 13.40p | 16.02% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.22% | 2.35% | 15.70% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2013 q2 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See BARC unadjusted dividend data. |
Dividend Yield History |
---|
See Barclays dividend yield page. |