Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 3.80p | tbc | - | tbc | tbc |
12/2023 | 3.50p | 8.00p | - | 11.50p | 9.52% |
12/2022 | 3.50p | 7.00p | - | 10.50p | 16.67% |
12/2021 | 3.00p | 6.00p | - | 9.00p | 500.00% |
12/2020 | 0.00p | 1.50p | - | 1.50p | -28.57% |
12/2019 | 2.10p | 0.00p | - | 2.10p | -56.25% |
12/2018 | 1.60p | 3.20p | - | 4.80p | 33.33% |
12/2017 | 1.20p | 2.40p | - | 3.60p | 33.33% |
12/2016 | 0.90p | 1.80p | - | 2.70p | - |
12/2015 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2014 | 5.60p | 0.00p | - | 5.60p | -60.28% |
12/2013 | 5.60p | 8.50p | - | 14.10p | 0.00% |
12/2012 | 5.60p | 8.50p | - | 14.10p | 2.17% |
12/2011 | 5.30p | 8.50p | - | 13.80p | 8.66% |
12/2010 | 5.05p | 7.65p | - | 12.70p | 5.92% |
12/2009 | 4.79p | 7.20p | - | 11.99p | 7.63% |
12/2008 | 4.44p | 6.70p | - | 11.14p | 11.29% |
12/2007 | 4.00p | 6.01p | - | 10.01p | 26.39% |
12/2006 | 3.39p | 4.53p | - | 7.92p | 12.34% |
12/2005 | 3.05p | 4.00p | - | 7.05p | 22.82% |
12/2004 | 2.48p | 3.26p | - | 5.74p | 9.96% |
12/2003 | 2.26p | 2.96p | - | 5.22p | 11.06% |
12/2002 | 2.05p | 2.65p | - | 4.70p | 8.05% |
12/2001 | 1.91p | 2.44p | - | 4.35p | 10.97% |
12/2000 | 1.74p | 2.18p | - | 3.92p | 12.64% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
17.36% | -1.76% | 0.18% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2009 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See BBY unadjusted dividend data. |
Dividend Yield History |
---|
See Balfour Beatty dividend yield page. |