Year End | Q1 | Q2 | Q3 | Q4 | Special | Total | Growth |
---|---|---|---|---|---|---|---|
03/2024 | 0.00p | 12.16p | 0.00p | 10.64p | - | 22.80p | 0.71% |
03/2023 | 0.00p | 11.60p | 0.00p | 11.04p | - | 22.64p | 3.28% |
03/2022 | 0.00p | 10.32p | 0.00p | 11.60p | - | 21.92p | 45.74% |
03/2021 | 0.00p | 8.40p | 0.00p | 6.64p | - | 15.04p | -5.76% |
03/2020 | 7.9825p | 7.9825p | 0.00p | 0.00p | - | 15.96p | -48.52% |
03/2019 | 7.75p | 7.75p | 7.75p | 7.75p | - | 31.00p | 3.06% |
03/2018 | 7.52p | 7.52p | 7.52p | 7.52p | - | 30.08p | 3.01% |
03/2017 | 7.30p | 7.30p | 7.30p | 7.30p | - | 29.20p | 2.96% |
03/2016 | 7.09p | 7.09p | 7.09p | 7.09p | - | 28.36p | 2.46% |
03/2015 | 6.92p | 6.92p | 6.92p | 6.92p | - | 27.68p | 2.52% |
03/2014 | 6.75p | 6.75p | 6.75p | 6.75p | - | 27.00p | 2.27% |
03/2013 | 6.60p | 6.60p | 6.60p | 6.60p | - | 26.40p | 1.15% |
03/2012 | 6.50p | 6.50p | 6.50p | 6.60p | - | 26.10p | 0.38% |
03/2011 | 6.50p | 6.50p | 6.50p | 6.50p | - | 26.00p | 0.00% |
03/2010 | 6.50p | 6.50p | 6.50p | 6.50p | - | 26.00p | -12.75% |
03/2009 | 7.768p | 7.768p | 7.768p | 6.50p | - | 29.80p | 2.76% |
03/2008 | 7.25p | 7.25p | 7.25p | 7.25p | - | 29.00p | 71.90% |
03/2007 | - | 4.64p | 5.39p | 6.84p | - | 16.87p | 19.73% |
03/2006 | - | 4.31p | - | 9.78p | - | 14.09p | 8.30% |
03/2005 | - | 3.98p | - | 9.03p | - | 13.01p | 8.33% |
03/2004 | - | 3.67p | - | 8.34p | - | 12.01p | 8.10% |
03/2003 | - | 3.40p | - | 7.71p | - | 11.11p | 8.07% |
03/2002 | - | 3.15p | - | 7.13p | - | 10.28p | 7.87% |
03/2001 | - | 2.98p | - | 6.55p | - | 9.53p | 5.54% |
03/2000 | - | 2.82p | - | 6.21p | - | 9.03p | 5.74% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-5.96% | -1.68% | -1.77% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from q3 03/2009 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See BLND unadjusted dividend data. |
Dividend Yield History |
---|
See British Land dividend yield page. |