BP Dividend History

BP. Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2023 0.0 14.0 28.0 42.0 56.0 Annual Dividend - US cents

BP. Dividend History Breakdown

Year End Q1 Q2 Q3 Q4 Special Total Growth
12/2024 7.27¢ 8.00¢ tbc tbc - tbc tbc
12/2023 6.61¢ 7.27¢ 7.27¢ 7.27¢ - 28.42¢ 18.02%
12/2022 5.46¢ 6.006¢ 6.006¢ 6.61¢ - 24.08¢ 11.33%
12/2021 5.25¢ 5.46¢ 5.46¢ 5.46¢ - 21.63¢ -17.60%
12/2020 10.50¢ 5.25¢ 5.25¢ 5.25¢ - 26.25¢ -36.36%
12/2019 10.25¢ 10.25¢ 10.25¢ 10.50¢ - 41.25¢ 1.23%
12/2018 10.00¢ 10.25¢ 10.25¢ 10.25¢ - 40.75¢ 1.88%
12/2017 10.00¢ 10.00¢ 10.00¢ 10.00¢ - 40.00¢ 0.00%
12/2016 10.00¢ 10.00¢ 10.00¢ 10.00¢ - 40.00¢ 0.00%
12/2015 10.00¢ 10.00¢ 10.00¢ 10.00¢ - 40.00¢ 1.27%
12/2014 9.75¢ 9.75¢ 10.00¢ 10.00¢ - 39.50¢ 6.76%
12/2013 9.00¢ 9.00¢ 9.50¢ 9.50¢ - 37.00¢ 8.82%
12/2012 8.00¢ 8.00¢ 9.00¢ 9.00¢ - 34.00¢ 17.24%
12/2011 7.00¢ 7.00¢ 7.00¢ 8.00¢ - 29.00¢ 314.29%
12/2010 0.00¢ 0.00¢ 0.00¢ 7.00¢ - 7.00¢ -87.50%
12/2009 14.00¢ 14.00¢ 14.00¢ 14.00¢ - 56.00¢ 0.86%
12/2008 13.525¢ 14.00¢ 14.00¢ 14.00¢ - 55.52¢ 22.02%
12/2007 10.325¢ 10.825¢ 10.825¢ 13.525¢ - 45.50¢ 15.63%
12/2006 9.375¢ 9.825¢ 9.825¢ 10.325¢ - 39.35¢ 10.13%
12/2005 8.50¢ 8.925¢ 8.925¢ 9.375¢ - 35.73¢ 21.32%
12/2004 6.75¢ 7.10¢ 7.10¢ 8.50¢ - 29.45¢ 13.27%
12/2003 6.25¢ 6.50¢ 6.50¢ 6.75¢ - 26.00¢ 8.33%
12/2002 5.75¢ 6.00¢ 6.00¢ 6.25¢ - 24.00¢ 9.09%
12/2001 5.25¢ 5.50¢ 5.50¢ 5.75¢ - 22.00¢ 7.32%
12/2000 5.00¢ 5.00¢ 5.25¢ 5.25¢ - 20.50¢ 2.50%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
-6.18% -2.53% -4.12%
Dividend Yield History
See BP dividend yield page.
BP. dividend dates: See BP dividend page or BP dividend payment dates page