Year End | Q1 | Q2 | Q3 | Q4 | Special | Total | Growth |
---|---|---|---|---|---|---|---|
12/2024 | 29.00¢ | 29.00¢ | tbc | tbc | - | tbc | tbc |
12/2023 | 87.500¢ | 87.500¢ | 87.50¢ | 29.00¢ | - | 291.50¢ | -15.51% |
12/2022 | 85.00¢ | 85.00¢ | 87.500¢ | 87.500¢ | - | 345.00¢ | 4.55% |
12/2021 | 80.00¢ | 80.00¢ | 85.00¢ | 85.00¢ | - | 330.00¢ | 8.20% |
12/2020 | 70.00¢ | 75.00¢ | 80.00¢ | 80.00¢ | - | 305.00¢ | 9.55% |
12/2019 | 68.40¢ | 70.00¢ | 70.00¢ | 70.00¢ | - | 278.40¢ | 24.01% |
12/2018 | 34.500¢ | 56.00¢ | 66.00¢ | 68.00¢ | - | 224.50¢ | 106.34% |
12/2017 | - | 39.80¢ | - | 69.00¢ | - | 108.80¢ | Na1 |
12/2016 | - | - | - | 39.80¢ | - | 39.80¢ | - |
12/2015 | - | - | - | - | - | - | - |
12/2014 | - | - | - | - | - | - | - |
12/2013 | - | - | - | - | - | - | - |
12/2012 | - | - | - | - | - | - | - |
12/2011 | - | - | - | - | - | - | - |
12/2010 | - | - | - | - | - | - | - |
12/2009 | - | - | - | - | - | - | - |
12/2008 | - | - | - | - | - | - | - |
12/2007 | - | - | - | - | - | - | - |
12/2006 | - | - | - | - | - | - | - |
12/2005 | - | - | - | - | - | - | - |
12/2004 | - | - | - | - | - | - | - |
12/2003 | - | - | - | - | - | - | - |
12/2002 | - | - | - | - | - | - | - |
12/2001 | - | - | - | - | - | - | - |
12/2000 | - | - | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-8.52% | Na | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2023 q2 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See DEC unadjusted dividend data. |
Dividend Yield History |
---|
See Diversified Energy Company dividend yield page. |