Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 3.50p | tbc | - | tbc | tbc |
12/2023 | 3.30p | 7.20p | - | 10.50p | 5.00% |
12/2022 | 3.20p | 6.80p | - | 10.00p | 2.04% |
12/2021 | 3.00p | 6.80p | - | 9.80p | 7.69% |
12/2020 | 0.00p | 9.10p | - | 9.10p | -6.76% |
12/2019 | 4.20p | 5.56p | - | 9.76p | 2.74% |
12/2018 | 4.05p | 5.45p | - | 9.50p | 5.56% |
12/2017 | 3.75p | 5.25p | - | 9.00p | 12.50% |
12/2016 | 3.50p | 4.50p | - | 8.00p | 15.61% |
12/2015 | 3.00p | 3.92p | - | 6.92p | 18.70% |
12/2014 | 2.60p | 3.23p | - | 5.83p | 10.00% |
12/2013 | 2.37p | 2.93p | - | 5.30p | 9.73% |
12/2012 | 2.20p | 2.63p | - | 4.83p | 17.80% |
12/2011 | 1.83p | 2.27p | - | 4.10p | 20.59% |
12/2010 | 1.50p | 1.90p | - | 3.40p | 31.27% |
12/2009 | 1.17p | 1.42p | - | 2.59p | 31.47% |
12/2008 | 0.90p | 1.07p | - | 1.97p | 34.93% |
12/2007 | 0.63p | 0.83p | - | 1.46p | 43.14% |
12/2006 | 0.43p | 0.59p | - | 1.02p | 36.00% |
12/2005 | 0.32p | 0.43p | - | 0.75p | 36.36% |
12/2004 | 0.23p | 0.32p | - | 0.55p | 48.65% |
12/2003 | 0.14p | 0.23p | - | 0.37p | 76.19% |
12/2002 | 0.08p | 0.13p | - | 0.21p | 50.00% |
12/2001 | 0.06p | 0.08p | - | 0.14p | 75.00% |
12/2000 | 0.04p | 0.04p | - | 0.08p | 14.29% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
2.09% | 6.82% | 10.99% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2015 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See DOM unadjusted dividend data. |
Dividend Yield History |
---|
See Domino's Pizza Group dividend yield page. |