Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
09/2024 | 17.30p | tbc | - | tbc | tbc |
09/2023 | 16.50p | 40.00p | - | 56.50p | 5.02% |
09/2022 | 15.00p | 38.80p | - | 53.80p | 26.29% |
09/2021 | 12.50p | 30.10p | - | 42.60p | 42.00% |
09/2020 | 0.00p | 30.00p | - | 30.00p | 3.45% |
09/2019 | 8.50p | 20.50p | - | 29.00p | 13.73% |
09/2018 | 7.70p | 17.80p | - | 25.50p | 10.87% |
09/2017 | 7.00p | 16.00p | - | 23.00p | 15.00% |
09/2016 | 6.20p | 13.80p | - | 20.00p | 9.89% |
09/2015 | 5.80p | 12.40p | - | 18.20p | 7.06% |
09/2014 | 5.40p | 11.60p | - | 17.00p | 8.28% |
09/2013 | 5.00p | 10.70p | - | 15.70p | 9.03% |
09/2012 | 4.20p | 10.20p | - | 14.40p | 20.00% |
09/2011 | 3.50p | 8.50p | - | 12.00p | 33.33% |
09/2010 | 2.80p | 6.20p | - | 9.00p | 15.38% |
09/2009 | 2.50p | 5.30p | - | 7.80p | 4.00% |
09/2008 | 2.50p | 5.00p | - | 7.50p | 38.89% |
09/2007 | 1.80p | 3.60p | - | 5.40p | 17.39% |
09/2006 | 1.60p | 3.00p | - | 4.60p | 15.00% |
09/2005 | 1.40p | 2.60p | - | 4.00p | 17.65% |
09/2004 | 1.20p | 2.20p | - | 3.40p | 13.33% |
09/2003 | 1.00p | 2.00p | - | 3.00p | 7.14% |
09/2002 | 1.00p | 1.80p | - | 2.80p | 7.69% |
09/2001 | 1.00p | 1.60p | - | 2.60p | 8.33% |
09/2000 | 1.00p | 1.40p | 2.40p | 33.33% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
16.85% | 13.54% | 14.52% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 09/2007 final dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See DPLM unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
09/2000 year end | special dividend was accompanied by a 1 for 2 share consolidation.
Dividend Yield History |
---|
See Diploma dividend yield page. |