Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
03/2025 | 3.90p | tbc | - | tbc | tbc |
03/2024 | 3.75p | 8.25p | - | 12.00p | 4.80% |
03/2023 | 3.55p | 7.90p | - | 11.45p | 6.02% |
03/2022 | 3.35p | 7.45p | - | 10.80p | 6.40% |
03/2021 | 3.15p | 7.00p | - | 10.15p | 241.75% |
03/2020 | 2.97p | 0.00p | - | 2.97p | -68.90% |
03/2019 | 2.80p | 6.75p | - | 9.55p | 6.11% |
03/2018 | 2.65p | 6.35p | - | 9.00p | 5.88% |
03/2017 | 2.45p | 6.05p | - | 8.50p | 5.59% |
03/2016 | 2.33p | 5.72p | - | 8.05p | 5.92% |
03/2015 | 2.20p | 5.40p | - | 7.60p | 11.76% |
03/2014 | 1.82p | 4.98p | - | 6.80p | 10.03% |
03/2013 | 1.82p | 4.36p | - | 6.18p | 6.19% |
03/2012 | 1.82p | 4.00p | - | 5.82p | 7.18% |
03/2011 | 1.69p | 3.74p | - | 5.43p | 6.89% |
03/2010 | 1.69p | 3.39p | - | 5.08p | 0.00% |
03/2009 | 2.54p | 2.54p | - | 5.08p | -68.07% |
03/2008 | 5.23p | 10.68p | - | 15.91p | 0.00% |
03/2007 | 5.23p | 10.68p | - | 15.91p | 1.34% |
03/2006 | 5.23p | 10.47p | - | 15.70p | 0.00% |
03/2005 | 5.23p | 10.47p | - | 15.70p | 2.82% |
03/2004 | 5.09p | 10.18p | - | 15.27p | 4.52% |
03/2003 | 4.87p | 9.74p | - | 14.61p | 9.85% |
03/2002 | 4.43p | 8.87p | - | 13.30p | 10.93% |
03/2001 | 4.00p | 7.99p | - | 11.99p | 19.54% |
03/2000 | 3.34p | 6.69p | - | 10.03p | 12.19% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
4.56% | 5.40% | 7.29% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2014 final dividend and before adjusted for the following corporate action(s):
|
Unadjusted dividends - See DSCV unadjusted dividend data. |
Dividend Yield History |
---|
See discoverIE Group dividend yield page. |