Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 1.10¢ | tbc | - | tbc | tbc |
12/2023 | 0.00¢ | 2.10¢ | - | 2.10¢ | - |
12/2022 | 0.00¢ | 0.00¢ | - | 0.00¢ | - |
12/2021 | 0.00¢ | 0.00¢ | - | 0.00¢ | - |
12/2020 | 0.00¢ | 0.00¢ | - | 0.00¢ | -100.00% |
12/2019 | 2.80¢ | 0.00¢ | - | 2.80¢ | -66.67% |
12/2018 | 2.70¢ | 5.70¢ | - | 8.40¢ | 4.35% |
12/2017 | 2.47¢ | 5.58¢ | - | 8.05¢ | 4.14% |
12/2016 | 2.47¢ | 5.26¢ | 7.64¢ | 7.73¢ | 0.00% |
12/2015 | 2.47¢ | 5.26¢ | 7.32¢ | 7.73¢ | 0.00% |
12/2014 | 2.47¢ | 5.26¢ | 6.36¢ | 7.73¢ | 4.74% |
12/2013 | 2.35¢ | 5.03¢ | 5.36¢ | 7.38¢ | 3.80% |
12/2012 | 2.24¢ | 4.87¢ | 4.38¢ | 7.11¢ | 11.09% |
12/2011 | 2.14¢ | 4.26¢ | - | 6.40¢ | 41.59% |
12/2010 | 2.14¢ | 2.38¢ | - | 4.52¢ | 9.29% |
12/2009 | 1.37p | 1.28p | - | 2.65p | 0.00% |
12/2008 | 1.37p | 1.28p | - | 2.65p | 7.29% |
12/2007 | 1.19p | 1.28p | - | 2.47p | 12.27% |
12/2006 | 1.10p | 1.10p | - | 2.20p | 8.91% |
12/2005 | 1.01p | 1.01p | - | 2.02p | 0.00% |
12/2004 | 1.01p | 1.01p | - | 2.02p | 0.00% |
12/2003 | 1.01p | 1.01p | - | 2.02p | 0.00% |
12/2002 | 1.01p | 1.01p | - | 2.02p | -28.87% |
12/2001 | 1.92p | 0.92p | - | 2.84p | -42.51% |
12/2000 | 1.92p | 3.02p | - | 4.94p | 5.78% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-17.75% | -8.16% | -0.96% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2018 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See ELM unadjusted dividend data. |
Dividend Yield History |
---|
See Elementis dividend yield page. |