Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
10/2024 | 0.00p | tbc | - | tbc | tbc |
10/2023 | 0.00p | 0.00p | - | 0.00p | - |
10/2022 | 0.00p | 0.00p | - | 0.00p | - |
10/2021 | 0.00p | 0.00p | - | 0.00p | - |
10/2020 | 0.00p | 0.00p | - | 0.00p | - |
10/2019 | 0.00p | 0.00p | - | 0.00p | - |
10/2018 | 0.00p | 0.00p | - | 0.00p | - |
10/2017 | 0.00p | 0.00p | - | 0.00p | - |
10/2016 | 0.00p | 0.00p | - | 0.00p | - |
10/2015 | 0.00p | 0.00p | - | 0.00p | -100.00% |
10/2014 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2013 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2012 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2011 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2010 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2009 | 0.10p | 0.30p | 0.20p | 0.40p | 0.00% |
10/2008 | 0.10p | 0.30p | 0.14p | 0.40p | 0.00% |
10/2007 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2006 | 0.10p | 0.30p | - | 0.40p | 0.00% |
10/2005 | 0.10p | 0.30p | - | 0.40p | -9.09% |
10/2004 | 0.10p | 0.34p | - | 0.44p | 0.00% |
10/2003 | 0.10p | 0.34p | - | 0.44p | 0.00% |
10/2002 | 0.10p | 0.34p | - | 0.44p | 0.00% |
10/2001 | 0.10p | 0.34p | 0.08p | 0.44p | 0.00% |
10/2000 | 0.10p | 0.34p | - | 0.44p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
Na | -100.00% | -100.00% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 10/2018 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See EWI unadjusted dividend data. |
Dividend Yield History |
---|
See Edinburgh Worldwide Investment Trust dividend yield page. |