Year End | Final | Special | Total* | Growth |
---|---|---|---|---|
09/2023 | 4.50p | - | 4.50p | - |
09/2022 | 0.00p | - | 0.00p | - |
09/2021 | 0.00p | - | 0.00p | - |
09/2020 | 0.00p | - | 0.00p | -100.00% |
09/2019 | 36.96p | - | 36.96p | -25.09% |
09/2018 | 49.34p | - | 49.34p | 43.31% |
09/2017 | 34.43p | - | 34.43p | -23.98% |
09/2016 | 45.29p | - | 45.29p | -2.54% |
09/2015 | 46.47p | - | 46.47p | 21.59% |
09/2014 | 38.22p | - | 38.22p | 35.53% |
09/2013 | 28.20p | 37.13p | 28.20p | 55.80% |
09/2012 | 18.10p | - | 18.10p | 104.75% |
09/2011 | 8.84p | 8.84p | - | |
09/2010 | 0.00p | - | 0.00p | - |
09/2009 | 0.00p | - | 0.00p | - |
09/2008 | 0.00p | - | 0.00p | - |
09/2007 | 0.00p | - | 0.00p | - |
09/2006 | 0.00p | - | 0.00p | - |
09/2005 | 0.00p | - | 0.00p | - |
09/2004 | 0.00p | - | 0.00p | - |
09/2003 | 0.00p | - | 0.00p | - |
09/2002 | 0.00p | - | 0.00p | - |
09/2001 | 0.00p | - | 0.00p | - |
09/2000 | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-38.06% | -16.77% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 09/2020 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See EZJ unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
09/2011 year end | special dividend was accompanied by a 11 for 12 share consolidation.
Dividend Yield History |
---|
See Easyjet dividend yield page. |