Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 3.60p | tbc | - | tbc | tbc |
12/2023 | 3.26p | 4.99p | - | 8.25p | 7.14% |
12/2022 | 3.08p | 4.62p | - | 7.70p | 12.74% |
12/2021 | 2.65p | 4.18p | - | 6.83p | 5.08% |
12/2020 | 2.60p | 3.90p | - | 6.50p | 0.46% |
12/2019 | 2.59p | 3.88p | - | 6.47p | 3.03% |
12/2018 | - | 6.28p | - | 6.28p | 44.37% |
12/2017 | - | 4.35p | - | 4.35p | 4.32% |
12/2016 | - | 4.17p | - | 4.17p | 25.23% |
12/2015 | - | 3.33p | - | 3.33p | 7.42% |
12/2014 | - | 3.10p | 0.54p | 3.10p | 4.03% |
12/2013 | - | 2.98p | - | 2.98p | 7.58% |
12/2012 | - | 2.77p | - | 2.77p | 4.53% |
12/2011 | - | 2.65p | - | 2.65p | 68.79% |
12/2010 | - | 1.57p | - | 1.57p | -30.22% |
12/2009 | - | 2.25p | - | 2.25p | -3.43% |
12/2008 | - | 2.33p | 1.32p | 2.33p | 68.84% |
12/2007 | - | 1.38p | - | 1.38p | 160.38% |
12/2006 | - | 0.53p | - | 0.53p | 112.00% |
12/2005 | - | 0.25p | - | 0.25p | 47.06% |
12/2004 | - | 0.17p | - | 0.17p | 13.33% |
12/2003 | - | 0.15p | - | 0.15p | 25.00% |
12/2002 | - | 0.12p | - | 0.12p | -40.00% |
12/2001 | - | 0.20p | - | 0.20p | 233.33% |
12/2000 | - | 0.06p | - | 0.06p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
6.46% | 11.17% | 9.09% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2013 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See FEV unadjusted dividend data. |
Dividend Yield History |
---|
See Fidelity European Trust dividend yield page. |