Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
04/2024 | 0.68p | 2.13p | - | 2.81p | 22.17% |
04/2023 | 0.63p | 1.67p | - | 2.30p | 25.00% |
04/2022 | 0.57p | 1.27p | - | 1.84p | 5.14% |
04/2021 | 0.55p | 1.20p | - | 1.75p | 2.94% |
04/2020 | 0.55p | 1.15p | - | 1.70p | 3.03% |
04/2019 | 0.50p | 1.15p | - | 1.65p | 14.58% |
04/2018 | 0.44p | 1.00p | - | 1.44p | 18.03% |
04/2017 | 0.40p | 0.82p | - | 1.22p | 14.02% |
04/2016 | 0.29p | 0.78p | - | 1.07p | 10.31% |
04/2015 | 0.27p | 0.70p | - | 0.97p | 21.25% |
04/2014 | 0.25p | 0.55p | - | 0.80p | 23.08% |
04/2013 | 0.20p | 0.45p | - | 0.65p | 16.07% |
04/2012 | 0.16p | 0.40p | - | 0.56p | 9.80% |
04/2011 | 0.16p | 0.35p | - | 0.51p | 2.00% |
04/2010 | 0.16p | 0.34p | - | 0.50p | 2.04% |
04/2009 | 0.16p | 0.33p | - | 0.49p | 0.00% |
04/2008 | 0.16p | 0.33p | - | 0.49p | 4.26% |
04/2007 | 0.15p | 0.32p | - | 0.47p | 4.44% |
04/2006 | 0.15p | 0.30p | 0.10p | 0.45p | 2.27% |
04/2005 | 0.14p | 0.30p | - | 0.44p | 4.76% |
04/2004 | 0.14p | 0.28p | - | 0.42p | 0.00% |
04/2003 | 0.14p | 0.28p | - | 0.42p | 5.00% |
04/2002 | 0.13p | 0.27p | - | 0.40p | 2.56% |
04/2001 | 0.13p | 0.26p | - | 0.39p | 5.41% |
04/2000 | 0.12p | 0.25p | - | 0.37p | 12.12% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
11.24% | 13.39% | 12.35% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 04/2019 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See GSCT unadjusted dividend data. |
Dividend Yield History |
---|
See Global Smaller Companies Trust dividend yield page. |