Intermediate Capital Group Dividend History

ICG Dividend History

01/2000 01/2001 01/2002 01/2003 01/2004 01/2005 03/2006 03/2007 03/2008 03/2009 03/2010 03/2011 03/2012 03/2013 03/2014 03/2015 03/2016 03/2017 03/2018 03/2019 03/2020 03/2021 03/2022 03/2023 03/2024 0.0 19.75 39.5 59.25 79.0 Annual Dividend - Pence

ICG Dividend History Breakdown

Year End Interim Final Special Total* Growth
03/2024 25.80p 53.20p - 79.00p 1.94%
03/2023 25.30p 52.20p - 77.50p 1.97%
03/2022 18.70p 57.30p - 76.00p 35.71%
03/2021 17.00p 39.00p - 56.00p 10.24%
03/2020 15.00p 35.80p - 50.80p 12.89%
03/2019 10.00p 35.00p - 45.00p 50.00%
03/2018 9.00p 21.00p - 30.00p 11.11%
03/2017 7.50p 19.50p - 27.00p 17.39%
03/2016 7.20p 15.80p 23.00p 4.55%
03/2015 6.90p 15.10p 22.00p 4.76%
03/2014 6.60p 14.40p - 21.00p 5.00%
03/2013 6.30p 13.70p - 20.00p 5.26%
03/2012 6.00p 13.00p - 19.00p 5.56%
03/2011 6.00p 12.00p - 18.00p 5.88%
03/2010 6.00p 11.00p - 17.00p 0.12%
03/2009 8.49p 8.49p - 16.98p -35.90%
03/2008 7.65p 18.84p - 26.49p 16.34%
03/2007 6.48p 16.29p - 22.77p 20.80%1
03/2006 5.50p 16.49p - 21.99p 20.00%1
01/2005 4.63p 11.07p - 15.70p 15.95%
01/2004 4.12p 9.42p - 13.54p 11.26%
01/2003 3.73p 8.44p - 12.17p 10.64%
01/2002 3.38p 7.62p - 11.00p 12.13%
01/2001 3.02p 6.79p - 9.81p 13.41%
01/2000 2.60p 6.05p - 8.65p 14.27%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
11.91% 14.17% 10.79%
Dividend Adjustments
Adjusted dividends are shown in italic. Ordinary dividends from 03/2009 final dividend and before have been adjusted for the following corporate action(s):


Jul 2009 - 7 for 2 Rights Issue
Jan 2008 - 2 for 9 Rights Issue
Oct 1999 - 1 for 4 Rights Issue

Unadjusted dividends - See ICG unadjusted dividend data.
Special Dividends - Share Consolidation
03/2016 year end special dividend was accompanied by a 8 for 9 share consolidation.
03/2015 year end special dividend was accompanied by a 6 for 7 share consolidation.
Dividend Yield History
See Intermediate Capital Group dividend yield page.
*Total column excludes special dividends
1 03/2006 dividend was a 14 month period. Therefore 03/2006 and 03/2007 dividend growth rates are based on a pro rata 03/2006 12 month period dividend of 18.85p.