Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 11.30p | tbc | - | tbc | tbc |
12/2023 | 9.60p | 24.30p | - | 33.90p | 17.71% |
12/2022 | 7.50p | 21.30p | - | 28.80p | 28.00% |
12/2021 | 6.40p | 16.10p | - | 22.50p | 226.09% |
12/2020 | 0.00p | 6.90p | - | 6.90p | -22.47% |
12/2019 | 8.90p | 0.00p | - | 8.90p | -66.79% |
12/2018 | 8.90p | 17.90p | - | 26.80p | 0.00% |
12/2017 | 7.90p | 18.90p | - | 26.80p | 12.61% |
12/2016 | 7.00p | 16.80p | - | 23.80p | 13.88% |
12/2015 | 6.80p | 14.10p | - | 20.90p | 3.98% |
12/2014 | 6.30p | 13.80p | - | 20.10p | 15.52% |
12/2013 | 5.70p | 11.70p | - | 17.40p | 20.00% |
12/2012 | 4.00p | 10.50p | - | 14.50p | 31.82% |
12/2011 | 3.60p | 7.40p | - | 11.00p | 66.67% |
12/2010 | 0.00p | 6.60p | - | 6.60p | - |
12/2009 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2008 | 9.20p | 0.00p | - | 9.20p | -65.35% |
12/2007 | 8.85p | 17.70p | - | 26.55p | 4.98% |
12/2006 | 8.43p | 16.86p | - | 25.29p | 57.87% |
12/2005 | 5.34p | 10.68p | - | 16.02p | 14.10% |
12/2004 | 4.21p | 9.83p | - | 14.04p | 31.58% |
12/2003 | 3.37p | 7.30p | - | 10.67p | 22.50% |
12/2002 | 2.81p | 5.90p | - | 8.71p | 14.91% |
12/2001 | 2.47p | 5.11p | - | 7.58p | 22.65% |
12/2000 | 2.05p | 4.13p | - | 6.18p | 4.75% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
5.84% | 7.06% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2009 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See INCH unadjusted dividend data. |
Dividend Yield History |
---|
See Inchcape dividend yield page. |