Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 2.75p | tbc | - | tbc | tbc |
12/2023 | 2.50p | 5.25p | - | 7.75p | 6.90% |
12/2022 | 2.50p | 4.75p | - | 7.25p | 3.57% |
12/2021 | 2.50p | 4.50p | - | 7.00p | 3.70% |
12/2020 | 2.50p | 4.25p | - | 6.75p | 3.85% |
12/2019 | 2.50p | 4.00p | - | 6.50p | 0.00% |
12/2018 | 2.50p | 4.00p | - | 6.50p | 18.18% |
12/2017 | 2.25p | 3.25p | - | 5.50p | 10.00% |
12/2016 | 2.25p | 2.75p | - | 5.00p | 25.00% |
12/2015 | 1.50p | 2.50p | - | 4.00p | 23.08% |
12/2014 | 1.00p | 2.25p | - | 3.25p | 20.37% |
12/2013 | 1.00p | 1.70p | - | 2.70p | 8.00% |
12/2012 | 1.00p | 1.50p | - | 2.50p | 13.64% |
12/2011 | - | 2.20p | - | 2.20p | 0.00% |
12/2010 | - | 2.20p | - | 2.20p | 0.00% |
12/2009 | - | 2.20p | - | 2.20p | 0.00% |
12/2008 | - | 2.20p | - | 2.20p | 0.00% |
12/2007 | - | 2.20p | - | 2.20p | 0.00% |
12/2006 | - | 2.20p | - | 2.20p | 37.50% |
12/2005 | - | 1.60p | - | 1.60p | 6.67% |
12/2004 | - | 1.50p | - | 1.50p | 10.29% |
12/2003 | - | 1.36p | - | 1.36p | 41.67% |
12/2002 | - | 0.96p | - | 0.96p | -7.69% |
12/2001 | - | 1.04p | - | 1.04p | -8.77% |
12/2000 | - | 1.14p | - | 1.14p | 147.83% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
4.24% | 11.47% | 8.99% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2013 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See JAM unadjusted dividend data. |
Dividend Yield History |
---|
See JPMorgan American IT dividend yield page. |