Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 41.00p | tbc | - | tbc | tbc |
12/2023 | 35.70p | 79.30p | - | 115.00p | 7.48% |
12/2022 | 31.70p | 75.30p | - | 107.00p | 12.63% |
12/2021 | 25.00p | 70.00p | - | 95.00p | 26.67% |
12/2020 | 23.30p | 51.70p | - | 75.00p | 7.14% |
12/2019 | 20.10p | 49.90p | - | 70.00p | 15.89% |
12/2018 | 17.20p | 43.20p | - | 60.40p | 17.05% |
12/2017 | 14.40p | 37.20p | - | 51.60p | 19.44% |
12/2016 | 12.00p | 31.20p | - | 43.20p | 20.00% |
12/2015 | 10.80p | 25.20p | - | 36.00p | 20.00%1 |
12/2014 | 9.70p | 12.80p | - | 22.50p | 5.43%1 |
03/2014 | 9.30p | 19.07p | - | 28.37p | 4.38% |
03/2013 | 8.94p | 18.24p | - | 27.18p | 4.26% |
03/2012 | 8.57p | 17.50p | - | 26.07p | 5.59% |
03/2011 | 8.11p | 16.58p | - | 24.69p | 9.83% |
03/2010 | 7.74p | 14.74p | - | 22.48p | 0.00% |
03/2009 | 7.74p | 14.74p | - | 22.48p | 1.67% |
03/2008 | 7.37p | 14.74p | - | 22.11p | 33.35% |
03/2007 | 5.53p | 11.05p | - | 16.58p | 50.05% |
03/2006 | 3.68p | 7.37p | 11.05p | 71.32% | |
03/2005 | 1.84p | 4.61p | 6.45p | 45.93% | |
03/2004 | 1.29p | 3.13p | - | 4.42p | 11.62% |
03/2003 | 1.20p | 2.76p | - | 3.96p | 19.64% |
03/2002 | 1.01p | 2.30p | - | 3.31p | - |
03/2001 | - | - | - | - | - |
03/2000 | - | - | - | - | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
13.70% | 15.38% | 11.83% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2014 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See LSEG unadjusted dividend data. |
Special Dividends - Share Consolidation |
---|
03/2006 year end | special dividend was accompanied by a 3 for 4 share consolidation.
03/2005 year end | special dividend was accompanied by a 6 for 7 share consolidation.
Dividend Yield History |
---|
See London Stock Exchange Group dividend yield page. |