Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
04/2024 | 0.00p | 2.10p | - | 2.10p | -33.33% |
04/2023 | 0.00p | 3.15p | - | 3.15p | 34.04% |
04/2022 | 0.00p | 2.35p | - | 2.35p | 17.50% |
04/2021 | 0.00p | 2.00p | - | 2.00p | -20.00% |
04/2020 | 0.00p | 2.50p | - | 2.50p | 35.14% |
04/2019 | 0.00p | 1.85p | - | 1.85p | 32.14% |
04/2018 | 0.00p | 1.40p | - | 1.40p | 12.00% |
04/2017 | 0.00p | 1.25p | - | 1.25p | -16.67% |
04/2016 | 0.50p | 1.00p | - | 1.50p | -62.03% |
04/2015 | 0.50p | 3.45p | - | 3.95p | 0.00% |
04/2014 | 0.50p | 3.45p | - | 3.95p | 0.00% |
04/2013 | 0.50p | 3.45p | - | 3.95p | 0.00% |
04/2012 | 0.50p | 3.45p | - | 3.95p | 31.67% |
04/2011 | 0.50p | 2.50p | - | 3.00p | 0.00% |
04/2010 | 0.50p, 2.00p | 0.50p | - | 3.00p | -50.00% |
04/2009 | 1.00p | 5.00p | - | 6.00p | 62.16% |
04/2008 | 0.50p | 3.20p | - | 3.70p | 17.46% |
04/2007 | 0.50p | 2.65p | - | 3.15p | 65.79% |
04/2006 | 0.50p | 1.40p | - | 1.90p | 11.76% |
04/2005 | 0.50p | 1.20p | - | 1.70p | 61.90% |
04/2004 | 0.40p | 0.65p | - | 1.05p | 0.00% |
04/2003 | 0.40p | 0.65p | - | 1.05p | -34.38% |
04/2002 | 0.60p | 1.00p | - | 1.60p | -11.11% |
04/2001 | 0.60p | 1.20p | - | 1.80p | -7.22% |
04/2000 | 0.70p | 1.24p | - | 1.94p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
2.57% | -6.12% | -6.76% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 04/2001 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See MNKS unadjusted dividend data. |
Dividend Yield History |
---|
See Monks Investment Trust dividend yield page. |