Year End | Q1 | Q2 | Q3 | Q4 | Special | Total* | Growth |
---|---|---|---|---|---|---|---|
01/2025 | 1.50p | 1.50p | 1.50p | tbc | - | tbc | tbc |
01/2024 | 1.45p | 1.45p | 1.45p | 3.30p | - | 7.65p | 6.99% |
01/2023 | 1.35p | 1.35p | 1.35p | 3.10p | - | 7.15p | 3.62% |
01/2022 | 1.35p | 1.35p | 1.35p | 2.85p | - | 6.90p | 2.99% |
01/2021 | 1.35p | 1.35p | 1.35p | 2.65p | - | 6.70p | 1.52% |
01/2020 | 1.35p | 1.35p | 1.35p | 2.55p | - | 6.60p | 4.76% |
01/2019 | 1.25p | 1.25p | 1.25p | 2.55p | - | 6.30p | 18.87% |
01/2018 | 1.05p | 1.05p | 1.05p | 2.15p | - | 5.30p | 15.72% |
01/2017 | 1.02p | 1.02p | 1.02p | 1.52p | - | 4.58p | 6.51% |
01/2016 | 1.00p | 1.00p | 1.00p | 1.30p | - | 4.30p | 4.88% |
01/2015 | 0.80p | 0.80p | 0.80p | 1.70p | - | 4.10p | 2.50% |
01/2014 | 0.80p | 0.80p | 0.80p | 1.60p | - | 4.00p | 11.11% |
01/2013 | 0.60p | 0.60p | 0.60p | 1.80p | - | 3.60p | 0.00% |
01/2012 | 0.60p | 0.60p | 0.60p | 1.80p | - | 3.60p | 0.00% |
01/2011 | 0.60p | 0.60p | 0.60p | 1.80p | - | 3.60p | 0.00% |
01/2010 | 0.60p | 0.60p | 0.60p | 1.80p | - | 3.60p | 0.00% |
01/2009 | 0.60p | 0.60p | 0.60p | 1.80p | - | 3.60p | 5.88% |
01/2008 | 0.55p | 0.55p | 0.55p | 1.75p | 0.40p | 3.40p | 36.00% |
01/2007 | 0.45p | 0.45p | 0.45p | 1.15p | - | 2.50p | 15.74% |
01/2006 | 0.42p | 0.42p | 0.42p | 0.90p | - | 2.16p | 10.20% |
01/2005 | 0.42p | 0.42p | 0.42p | 0.70p | - | 1.96p | 5.38% |
01/2004 | 0.42p | 0.42p | 0.42p | 0.60p | - | 1.86p | 3.33% |
01/2003 | 0.40p | 0.40p | 0.40p | 0.60p | - | 1.80p | 2.86% |
01/2002 | 0.35p | 0.35p | 0.35p | 0.70p | - | 1.75p | 18.24% |
01/2001 | 0.30p | 0.30p | 0.30p | 0.58p | - | 1.48p | 20.33% |
01/2000 | 0.27p | 0.27p | 0.27p | 0.42p | - | 1.23p | 11.82% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.40% | 6.91% | 5.29% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 01/2019 q1 dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See MRC unadjusted dividend data. |
Dividend Yield History |
---|
See Mercantile Investment Trust dividend yield page. |