Pantheon International Dividend History

PIN Dividend History

06/2000 06/2001 06/2002 06/2003 06/2004 06/2005 06/2006 06/2007 06/2008 06/2009 06/2010 06/2011 06/2012 06/2013 06/2014 06/2015 06/2016 06/2017 06/2018 06/2019 06/2020 06/2021 06/2022 06/2023 0.0 0.5 1.0 1.5 2.0 Annual Dividend - Pence

PIN Dividend History Breakdown

Year End Interim 1 Interim 2 Special Total Growth
06/2023 0.00p 0.00p - 0.00p -
06/2022 0.00p 0.00p - 0.00p -
06/2021 0.00p 0.00p - 0.00p -
06/2020 0.00p 0.00p - 0.00p -
06/2019 0.00p 0.00p - 0.00p -
06/2018 0.00p 0.00p - 0.00p -
06/2017 0.00p 0.00p - 0.00p -
06/2016 0.00p 0.00p - 0.00p -
06/2015 0.00p 0.00p - 0.00p -
06/2014 0.00p 0.00p - 0.00p -
06/2013 0.00p 0.00p - 0.00p -
06/2012 0.00p 0.00p - 0.00p -
06/2011 0.00p 0.00p - 0.00p -
06/2010 0.00p 0.00p - 0.00p -
06/2009 0.00p 0.00p - 0.00p -
06/2008 0.00p 0.00p - 0.00p -
06/2007 0.00p 0.00p - 0.00p -
06/2006 0.00p 0.00p - 0.00p -
06/2005 0.00p 0.00p - 0.00p -
06/2004 0.00p 0.00p - 0.00p -
06/2003 0.00p 0.00p - 0.00p -
06/2002 0.00p 0.00p - 0.00p -
06/2001 0.00p 0.00p - 0.00p -100.00%
06/2000 0.00p 2.00p - 2.00p 0.00%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
Na Na Na
Dividend Yield History
See Pantheon International dividend yield page.