Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 6.84¢ | tbc | - | tbc | tbc |
12/2023 | 6.26¢ | 14.21¢ | - | 20.47¢ | 9.00% |
12/2022 | 5.74¢ | 13.04¢ | - | 18.78¢ | 9.00% |
12/2021 | 5.37¢ | 11.86¢ | - | 17.23¢ | 7.02% |
12/2020 | 5.37¢ | 10.73¢ | - | 16.10¢ | -68.24% |
12/2019 | 16.45p | 20.84p | - | 37.29p | Na1 |
12/2018 | 15.67p | 33.68p | - | 49.35p | 5.00% |
12/2017 | 14.50p | 32.50p | - | 47.00p | 8.05% |
12/2016 | 12.93p | 30.57p | - | 43.50p | 12.17% |
12/2015 | 12.31p | 26.47p | 10.00p | 38.78p | 5.01% |
12/2014 | 11.19p | 25.74p | - | 36.93p | 10.01% |
12/2013 | 9.73p | 23.84p | - | 33.57p | 15.01% |
12/2012 | 8.40p | 20.79p | - | 29.19p | 15.88% |
12/2011 | 7.95p | 17.24p | - | 25.19p | 5.62% |
12/2010 | 6.61p | 17.24p | - | 23.85p | 20.15% |
12/2009 | 6.29p | 13.56p | - | 19.85p | 5.03% |
12/2008 | 5.99p | 12.91p | - | 18.90p | 5.00% |
12/2007 | 5.70p | 12.30p | - | 18.00p | 5.02% |
12/2006 | 5.42p | 11.72p | - | 17.14p | 5.02% |
12/2005 | 5.30p | 11.02p | - | 16.32p | 3.03% |
12/2004 | 5.19p | 10.65p | - | 15.84p | 2.92% |
12/2003 | 5.10p | 10.29p | - | 15.39p | -38.44% |
12/2002 | 8.56p | 16.44p | - | 25.00p | 2.38% |
12/2001 | 8.36p | 16.06p | - | 24.42p | 3.69% |
12/2000 | 7.88p | 15.67p | - | 23.55p | 6.51% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-18.37% | -6.37% | -2.62% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2004 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See PRU unadjusted dividend data. |
Dividend Yield History |
---|
See Prudential dividend yield page. |