Persimmon Dividend History

PSN Dividend History

12/2000 12/2001 12/2002 12/2003 12/2004 12/2005 12/2006 12/2007 12/2008 12/2009 12/2010 12/2011 12/2012 12/2013 12/2014 12/2015 12/2016 12/2017 12/2018 12/2019 12/2020 12/2021 12/2022 12/2022 12/2023 0.0 58.75 117.5 176.25 235.0 Annual Dividend - Pence

PSN Dividend History Breakdown

Year End Interim 1 Interim 2 Special Total* Growth
12/2024 20.00p tbc - tbc tbc
12/2023 20.00p 40.00p - 60.00p 0.00%
12/2022 0.00p 60.00p - 60.00p -74.47%
12/2022 125.00p 110.00p - 235.00p 0.00%
12/2021 125.00p 110.00p - 235.00p 113.64%
12/2020 40.00p 70.00p - 110.00p -
12/2019 0.00p 0.00p - 0.00p -100.00%
12/2018 125.00p 110.00p - 235.00p 0.00%
12/2017 125.00p 110.00p - 235.00p 74.07%
12/2016 25.00p 110.00p - 135.00p 22.73%
12/2015 110.00p 0.00p 95.00p 110.00p -
12/2014 0.00p 0.00p 70.00p 0.00p -
12/2013 0.00p 0.00p 75.00p 0.00p -
12/2012 0.00p 0.00p - 0.00p -100.00%
12/2011 4.00p 6.00p - 10.00p 33.33%
12/2010 3.00p 4.50p - 7.50p -
12/2009 0.00p 0.00p - 0.00p -100.00%
12/2008 5.00p 0.00p - 5.00p -90.23%
12/2007 18.50p 32.70p - 51.20p 10.11%
12/2006 13.80p 32.70p - 46.50p 50.00%
12/2005 12.00p 19.00p - 31.00p 12.73%
12/2004 9.10p 18.40p - 27.50p 50.27%
12/2003 7.00p 11.30p - 18.30p 20.79%
12/2002 4.75p 10.40p - 15.15p 10.58%
12/2001 4.30p 9.40p - 13.70p 10.48%
12/2000 3.90p 8.50p - 12.40p 11.71%
Compound Annual Growth Rate
5 Yr 10 Yr 15 Yr
8.45% -5.88% 22.11%
Dividend Yield History
See Persimmon dividend yield page.
*Total column excludes special dividends
PSN dividend dates: See Persimmon dividend page or Persimmon dividend payment dates page