Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 2.75p | tbc | - | tbc | tbc |
12/2023 | 2.55p | 4.65p | - | 7.20p | 7.46% |
12/2022 | 2.40p | 4.30p | - | 6.70p | 4.69% |
12/2021 | 2.35p | 4.05p | - | 6.40p | 1.59% |
12/2020 | 0.00p | 6.30p | - | 6.30p | 1.61% |
12/2019 | 2.30p | 3.90p | - | 6.20p | 5.08% |
12/2018 | 2.20p | 3.70p | - | 5.90p | 9.26% |
12/2017 | 2.05p | 3.35p | - | 5.40p | 5.88% |
12/2016 | 1.95p | 3.15p | - | 5.10p | 0.99% |
12/2015 | 1.95p | 3.10p | - | 5.05p | 0.80% |
12/2014 | 1.92p | 3.09p | - | 5.01p | 4.16% |
12/2013 | 1.81p | 3.00p | - | 4.81p | 11.86% |
12/2012 | 1.64p | 2.66p | - | 4.30p | 15.59% |
12/2011 | 1.45p | 2.27p | 1.15p | 3.72p | 14.46% |
12/2010 | 1.27p | 1.98p | 1.15p | 3.25p | 14.44% |
12/2009 | 1.11p | 1.73p | 1.15p | 2.84p | 8.81% |
12/2008 | 0.93p | 1.68p | 1.15p | 2.61p | 20.28% |
12/2007 | 0.77p | 1.40p | 0.93p | 2.17p | 19.23% |
12/2006 | 0.65p | 1.17p | 0.58p, 0.58p | 1.82p | 15.19% |
12/2005 | 0.59p | 0.99p | - | 1.58p | 5.33% |
12/2004 | 0.53p | 0.97p | 0.58p | 1.50p | 1.35% |
12/2003 | 0.53p | 0.95p | - | 1.48p | 6.47% |
12/2002 | 0.50p | 0.89p | - | 1.39p | 6.92% |
12/2001 | 0.47p | 0.83p | - | 1.30p | 6.56% |
12/2000 | 0.44p | 0.78p | - | 1.22p | 0.00% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
4.28% | 4.17% | 6.72% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2014 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See ROR unadjusted dividend data. |
Dividend Yield History |
---|
See Rotork dividend yield page. |