Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
09/2022 | 6.30p | tbc | - | tbc | tbc |
09/2021 | 6.05p | 11.63p | - | 17.68p | 2.49% |
09/2020 | 5.93p | 11.32p | - | 17.25p | 2.01% |
09/2019 | 5.79p | 11.12p | - | 16.91p | 2.48% |
09/2018 | 5.65p | 10.85p | - | 16.50p | 7.00% |
09/2017 | 5.22p | 10.20p | - | 15.42p | 8.98% |
09/2016 | 4.80p | 9.35p | - | 14.15p | 8.02% |
09/2015 | 4.45p | 8.65p | - | 13.10p | 8.09% |
09/2014 | 4.12p | 8.00p | - | 12.12p | 8.89% |
09/2013 | 3.69p | 7.44p | 11.13p | 9.66% | |
09/2012 | 3.48p | 6.67p | - | 10.15p | 4.10% |
09/2011 | 2.68p | 7.07p | - | 9.75p | 25.00% |
09/2010 | 2.58p | 5.22p | - | 7.80p | 4.98% |
09/2009 | 2.50p | 4.93p | - | 7.43p | 3.05% |
09/2008 | 2.43p | 4.78p | - | 7.21p | 3.00% |
09/2007 | 1.27p | 5.73p | - | 7.00p | 94.99% |
09/2006 | 1.08p | 2.51p | - | 3.59p | 24.65% |
09/2005 | 0.922p | 1.953p | - | 2.88p | 23.61% |
09/2004 | 0.611p | 1.719p | - | 2.33p | 41.21% |
09/2003 | 0.555p | 1.095p | - | 1.65p | 10.00% |
09/2002 | 0.157p | 1.343p | - | 1.50p | 257.14% |
09/2001 | 0.143p | 0.282p | - | 0.42p | 7.69% |
09/2000 | 0.13p | 0.256p | - | 0.39p | 11.43% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
4.24% | 5.45% | 10.94% |
Special Dividends - Share Consolidation |
---|
09/2013 year end | special dividend was accompanied by a 77 for 81 share consolidation.
Dividend Yield History |
---|
See Sage Group dividend yield page. |