Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
04/2024 | 6.00p | 12.00p | - | 18.00p | 0.00% |
04/2023 | 6.00p | 12.00p | - | 18.00p | 20.00% |
04/2022 | 4.80p | 10.20p | - | 15.00p | 23.97% |
04/2021 | 4.00p | 8.10p | - | 12.10p | - |
04/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
04/2019 | 5.20p | 11.00p | - | 16.20p | 12.81% |
04/2018 | 4.56p | 9.80p | - | 14.36p | 1.56% |
04/2017 | 4.28p | 9.86p | - | 14.14p | 18.72% |
04/2016 | 3.72p | 8.19p | - | 11.91p | 12.36% |
04/2015 | 3.44p | 7.16p | - | 10.60p | 13.86% |
04/2014 | 2.98p | 6.33p | - | 9.31p | 24.97% |
04/2013 | 2.33p | 5.12p | - | 7.45p | 35.21% |
04/2012 | 1.79p | 3.72p | - | 5.51p | 32.45% |
04/2011 | 1.28p | 2.88p | - | 4.16p | 41.02% |
04/2010 | 0.96p | 1.99p | - | 2.95p | 4.61% |
04/2009 | 1.67p | 1.15p | - | 2.82p | -50.00% |
04/2008 | 1.67p | 3.97p | - | 5.64p | 2.17% |
04/2007 | 1.67p | 3.85p | - | 5.52p | 2.41% |
04/2006 | 1.67p | 3.72p | - | 5.39p | 0.00% |
04/2005 | 1.67p | 3.72p | - | 5.39p | 2.47% |
04/2004 | 1.67p | 3.59p | - | 5.26p | 0.00% |
04/2003 | 1.67p | 3.59p | - | 5.26p | 0.00% |
04/2002 | 1.67p | 3.59p | - | 5.26p | 0.00% |
04/2001 | 1.67p | 3.59p | - | 5.26p | 3.54% |
04/2000 | 1.61p | 3.47p | - | 5.08p | 3.67% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
2.13% | 6.82% | 13.15% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 04/2018 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SMDS unadjusted dividend data. |
Dividend Yield History |
---|
See Smith (DS) dividend yield page. |