Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
03/2024 | 1.60p | 2.64p | - | 4.24p | 3.41% |
03/2023 | 1.60p | 2.50p | - | 4.10p | 14.21% |
03/2022 | 1.52p | 2.07p | - | 3.59p | 4.97% |
03/2021 | 1.45p | 1.97p | - | 3.42p | 5.23% |
03/2020 | 1.39p | 1.86p | - | 3.25p | 3.83% |
03/2019 | 1.39p | 1.74p | - | 3.13p | 1.95% |
03/2018 | 1.39p | 1.68p | - | 3.07p | 2.33% |
03/2017 | 1.39p | 1.61p | - | 3.00p | 1.35% |
03/2016 | 1.38p | 1.58p | - | 2.96p | 1.02% |
03/2015 | 1.38p | 1.55p | - | 2.93p | 1.03% |
03/2014 | 1.38p | 1.52p | - | 2.90p | 3.57% |
03/2013 | 1.34p | 1.46p | - | 2.80p | 7.69% |
03/2012 | 1.24p | 1.36p | - | 2.60p | 8.33% |
03/2011 | 1.16p | 1.24p | - | 2.40p | 6.19% |
03/2010 | 1.10p | 1.16p | - | 2.26p | 4.63% |
03/2009 | 1.06p | 1.10p | 0.30p | 2.16p | 4.85% |
03/2008 | 1.00p | 1.06p | - | 2.06p | 8.42% |
03/2007 | 0.90p | 1.00p | - | 1.90p | 11.76% |
03/2006 | 0.77p | 0.93p | - | 1.70p | 15.65% |
03/2005 | 0.46p | 1.01p | - | 1.47p | 5.00% |
03/2004 | 0.44p, 0.88p | 0.08p | - | 1.40p | 6.06% |
03/2003 | 0.42p | 0.90p | - | 1.32p | 5.60% |
03/2002 | 0.40p | 0.85p | - | 1.25p | 4.17% |
03/2001 | 0.38p | 0.82p | - | 1.20p | 6.19% |
03/2000 | 0.36p | 0.77p | - | 1.13p | 2.73% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
6.26% | 3.87% | 4.60% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2014 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See SMT unadjusted dividend data. |
Dividend Yield History |
---|
See Scottish Mortgage Investment Trust dividend yield page. |