Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
03/2022 | 40.86p | 61.28p | - | 102.14p | 0.55% |
03/2021 | 40.63p | 60.95p | - | 101.58p | 1.50% |
03/2020 | 40.03p | 60.05p | - | 100.08p | 7.19% |
03/2019 | 37.35p | 56.02p | - | 93.37p | 7.88% |
03/2018 | 34.63p | 51.92p | - | 86.55p | 6.20% |
03/2017 | 32.60p | 48.90p | - | 81.50p | 1.04% |
03/2016 | 32.26p | 48.40p | - | 80.66p | -4.99% |
03/2015 | 33.96p | 50.94p | - | 84.90p | 5.60% |
03/2014 | 32.16p | 48.24p | - | 80.40p | 6.00% |
03/2013 | 30.34p | 45.51p | - | 75.85p | 8.20% |
03/2012 | 28.04p | 42.06p | 63.00p | 70.10p | 7.70% |
03/2011 | 26.04p | 39.05p | - | 65.09p | -10.00% |
03/2010 | 26.71p | 45.61p | - | 72.32p | 7.40% |
03/2009 | 26.29p | 41.05p | - | 67.34p | 2.61% |
03/2008 | 24.34p | 41.29p | - | 65.63p | 6.80% |
03/2007 | 22.77p | 38.68p | 61.45p | 20.18% | |
03/2006 | 19.16p | 31.97p | - | 51.13p | 5.40% |
03/2005 | 18.21p | 30.30p | - | 48.51p | 3.12% |
03/2004 | 17.77p | 29.27p | - | 47.04p | 2.48% |
03/2003 | 17.34p | 28.56p | - | 45.90p | 0.00% |
03/2002 | 17.34p | 28.56p | - | 45.90p | 2.00% |
03/2001 | 17.00p | 28.00p | - | 45.00p | 0.00% |
03/2000 | 17.00p | 28.00p | - | 45.00p | 4.65% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
4.62% | 3.84% | 3.45% |
Special Dividends - Share Consolidation |
---|
03/2007 year end | special dividend was accompanied by a 2 for 3 share consolidation.
Dividend Yield History |
---|
See Severn Trent dividend yield page. |