Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 4.80p | tbc | - | tbc | tbc |
12/2023 | 4.80p | 10.00p | - | 14.80p | 19.35% |
12/2022 | 4.50p | 7.90p | - | 12.40p | 30.53% |
12/2021 | 4.00p | 5.50p | - | 9.50p | 35.91% |
12/2020 | 4.99p | 2.00p | - | 6.99p | -53.46% |
12/2019 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2018 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2017 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2016 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2015 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2014 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2013 | 4.99p | 10.03p | - | 15.02p | 0.00% |
12/2012 | 4.99p | 10.03p | - | 15.02p | 2.11% |
12/2011 | 4.68p | 10.03p | - | 14.71p | 4.77% |
12/2010 | 4.68p | 9.36p | - | 14.04p | 5.01% |
12/2009 | 4.46p | 8.91p | - | 13.37p | 17.69% |
12/2008 | 4.23p | 7.13p | - | 11.36p | 6.17% |
12/2007 | 3.57p | 7.13p | 126.56p | 10.70p | 9.07% |
12/2006 | 4.46p | 5.35p | - | 9.81p | -21.43%1 |
12/2005 | 2.67p | 9.80p | - | 12.47p | 64.73% |
12/2004 | 2.45p | 5.12p | - | 7.57p | 9.55% |
12/2003 | 2.23p | 4.68p | - | 6.91p | 14.78% |
12/2002 | 2.01p | 4.01p | - | 6.02p | 0.00% |
12/2001 | 2.01p | 4.01p | - | 6.02p | Na2 |
12/2000 | - | 1.11p | - | 1.11p | - |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-0.29% | -0.15% | 1.64% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2020 interim dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See TCAP unadjusted dividend data. |
Dividend Yield History |
---|
See TP ICAP Group dividend yield page. |