Year End | Interim | Final | Special | Total* | Growth |
---|---|---|---|---|---|
12/2024 | 5.50p | tbc | - | tbc | tbc |
12/2023 | 12.50p | 5.50p | - | 18.00p | -53.85% |
12/2022 | 12.50p | 26.50p | - | 39.00p | 2.63% |
12/2021 | 12.00p | 26.00p | 35.00p | 38.00p | - |
12/2020 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2019 | 15.50p | 0.00p | - | 15.50p | -67.02% |
12/2018 | 15.50p | 31.50p | - | 47.00p | 2.17% |
12/2017 | 15.50p | 30.50p | - | 46.00p | 2.22% |
12/2016 | 15.25p | 29.75p | - | 45.00p | 2.27% |
12/2015 | 14.75p | 29.25p | - | 44.00p | 15.79% |
12/2014 | 12.25p | 25.75p | - | 38.00p | 22.58% |
12/2013 | 10.00p | 21.00p | - | 31.00p | 24.00% |
12/2012 | 8.00p | 17.00p | - | 25.00p | 25.00% |
12/2011 | 6.50p | 13.50p | - | 20.00p | 33.33% |
12/2010 | 5.00p | 10.00p | - | 15.00p | - |
12/2009 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2008 | 11.43p | 0.00p | - | 11.43p | -67.70% |
12/2007 | 11.43p | 23.96p | - | 35.39p | 20.05% |
12/2006 | 9.54p | 19.94p | - | 29.48p | 10.00% |
12/2005 | 8.67p | 18.13p | - | 26.80p | 11.48% |
12/2004 | 7.49p | 16.55p | - | 24.04p | 25.01% |
12/2003 | 5.99p | 13.24p | - | 19.23p | 25.11% |
12/2002 | 4.81p | 10.56p | - | 15.37p | 13.35% |
12/2001 | 4.26p | 9.30p | - | 13.56p | 12.44% |
12/2000 | 3.78p | 8.28p | - | 12.06p | 11.67% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-25.21% | -10.47% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See TPK unadjusted dividend data. |
Dividend Yield History |
---|
See Travis Perkins dividend yield page. |