Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
12/2024 | 7.10p | tbc | - | tbc | tbc |
12/2023 | 6.80p | 16.20p | - | 23.00p | 3.37% |
12/2022 | 6.50p | 15.75p | - | 22.25p | 4.95% |
12/2021 | 6.20p | 15.00p | - | 21.20p | 21.84% |
12/2020 | 3.10p | 14.30p | - | 17.40p | 180.65% |
12/2019 | 6.20p | 0.00p | - | 6.20p | -68.69% |
12/2018 | 6.00p | 13.80p | - | 19.80p | 10.00% |
12/2017 | 5.50p | 12.50p | - | 18.00p | 8.76% |
12/2016 | 5.15p | 11.40p | - | 16.55p | 1.72% |
12/2015 | 5.15p | 11.125p | - | 16.27p | 0.93% |
12/2014 | 5.00p | 11.125p | - | 16.12p | 7.47% |
12/2013 | 4.75p | 10.25p | - | 15.00p | -11.76%1 |
12/2012 | 7.50p | 9.50p | - | 17.00p | -21.84%1 |
12/2011 | 7.25p | 14.50p | - | 21.75p | 89.13% |
12/2010 | 0.00p | 11.50p | - | 11.50p | - |
12/2009 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2008 | 8.81p | 0.00p | - | 8.81p | -55.01% |
12/2007 | 6.40p | 13.18p | - | 19.58p | 30.01% |
12/2006 | 4.52p | 10.54p | - | 15.06p | 100.00% |
12/2005 | 0.00p | 7.53p | - | 7.53p | - |
12/2004 | 0.00p | 0.00p | - | 0.00p | - |
12/2003 | 0.00p | 0.00p | - | 0.00p | - |
12/2002 | 0.00p | 0.00p | - | 0.00p | -100.00% |
12/2001 | 63.99p | 0.00p | - | 63.99p | -55.00% |
12/2000 | 63.99p | 78.21p | - | 142.20p | 5.27% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
3.10% | 4.33% | Na |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 12/2008 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See VSVS unadjusted dividend data. |
Dividend Yield History |
---|
See Vesuvius dividend yield page. |