Year End | Interim | Final | Special | Total | Growth |
---|---|---|---|---|---|
03/2024 | 9.00p | 19.00p | - | 28.00p | 8.53% |
03/2023 | 8.40p | 17.40p | - | 25.80p | 20.00% |
03/2022 | 7.00p | 14.50p | - | 21.50p | 21.13% |
03/2021 | 0.00p | 17.75p | - | 17.75p | -50.91% |
03/2020 | 11.67p | 24.49p | - | 36.16p | 10.01% |
03/2019 | 10.61p | 22.26p | - | 32.87p | 20.01% |
03/2018 | 8.84p | 18.55p | - | 27.39p | 30.00% |
03/2017 | 6.80p | 14.27p | - | 21.07p | 40.00% |
03/2016 | 4.86p | 10.19p | - | 15.05p | 25.00% |
03/2015 | 3.89p | 8.15p | - | 12.04p | 13.26% |
03/2014 | 3.54p | 7.09p | - | 10.63p | 9.93% |
03/2013 | 3.22p | 6.45p | - | 9.67p | 10.01% |
03/2012 | 2.93p | 5.86p | - | 8.79p | 10.15% |
03/2011 | 2.658p | 5.32p | - | 7.98p | 10.07% |
03/2010 | 2.42p | 4.83p | - | 7.25p | -54.32% |
03/2009 | 11.04p | 4.83p | - | 15.87p | -52.08% |
03/2008 | 11.04p | 22.08p | - | 33.12p | 10.18% |
03/2007 | 10.02p | 20.04p | - | 30.06p | 10.07% |
03/2006 | 9.08p | 18.23p | - | 27.31p | 10.25% |
03/2005 | 8.21p | 16.56p | - | 24.77p | 10.04% |
03/2004 | 7.48p | 15.03p | - | 22.51p | 10.29% |
03/2003 | 5.45p | 14.96p | - | 20.41p | 10.26% |
03/2002 | 5.08p | 13.43p | - | 18.51p | 10.38% |
03/2001 | 4.72p | 12.05p | - | 16.77p | 9.97% |
03/2000 | 4.36p | 10.89p | - | 15.25p | 10.59% |
Compound Annual Growth Rate | ||
---|---|---|
5 Yr | 10 Yr | 15 Yr |
-3.16% | 10.17% | 3.86% |
Dividend Adjustments |
---|
Adjusted dividends are shown in italic. Ordinary dividends from 03/2011 final dividend and before have been adjusted for the following corporate action(s):
|
Unadjusted dividends - See WKP unadjusted dividend data. |
Dividend Yield History |
---|
See Workspace Group dividend yield page. |