EPIC | Name | Market | Dividend | Payment Date ▲ |
---|---|---|---|---|
WHR | Warehouse REIT | AIM | 1.55p | 01-Apr |
BKS | Beeks Financial Cloud Group | AIM | 0.2p | 01-Apr |
CNC | Concurrent Technologies | AIM | 1.45p | 01-Apr |
APP | Appreciate Group | AIM | 0.4p | 06-Apr |
HSP | Hargreaves Services | AIM | 2.7p | 06-Apr |
ALU | Alumasc Group | AIM | 3.25p | 06-Apr |
YEW | Yew Grove REIT | AIM | €0.014 | 07-Apr |
MCL | Morses Club | AIM | 1p | 09-Apr |
IDOX | Idox | AIM | 0.3p | 09-Apr |
SLP | Sylvania Platinum | AIM | 3.75p | 09-Apr |
DUKE | Duke Royalty | AIM | 0.55p | 12-Apr |
CLIN | Clinigen Group | AIM | 2.15p | 13-Apr |
CRW | Craneware | AIM | 12p | 15-Apr |
LIV | Livermore Investments Group | AIM | $0.0488 | 16-Apr |
BRK | Brooks Macdonald Group | AIM | 23p | 16-Apr |
AMO | Amino Technologies | AIM | 1.87p | 23-Apr |
DATA | GlobalData | AIM | 11.6p | 23-Apr |
TFW | Thorpe (F.W.) | AIM | 1.49p | 23-Apr |
BVXP | Bioventix | AIM | 43p | 23-Apr |
SMS | Smart Metering Systems | AIM | 6.25p | 29-Apr |
WYN | Wynnstay Group | AIM | 10p | 30-Apr |
SUR | Sureserve Group | AIM | 1p | 30-Apr |
TSTL | Tristel | AIM | 2.62p | 30-Apr |
QTX | Quartix Holdings | AIM | 17.7p | 30-Apr |
SHG | Shanta Gold | AIM | 0.1p | 30-Apr |
OGN | Origin Enterprises | AIM | €0.0315 | 30-Apr |
SOM | Somero Enterprise | AIM | $0.3091 | 30-Apr |
RLE | Real Estate Investors | AIM | 1.5p | 30-Apr |
CMCL | Caledonia Mining Corporation | AIM | $0.12 | 30-Apr |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |