EPIC | Name | Market | Dividend | Payment Date ▲ |
---|---|---|---|---|
MERC | Mercia Asset Management | AIM | 0.55p | 01-Nov |
ARC | Arcontech | AIM | 3.75p | 01-Nov |
JSG | Johnson Service Group | AIM | 1.3p | 01-Nov |
ALU | Alumasc Group | AIM | 7.3p | 01-Nov |
BRK | Brooks Macdonald Group | AIM | 49p | 01-Nov |
MPE | M.P. Evans Group | AIM | 15p | 01-Nov |
FRAN | Franchise Brands | AIM | 1.1p | 01-Nov |
FNTL | Fintel | AIM | 1.2p | 01-Nov |
MAB1 | Mortgage Advice Bureau (Holdings) | AIM | 13.4p | 01-Nov |
ASY | Andrews Sykes Group | AIM | 11.9p | 01-Nov |
HSP | Hargreaves Services | AIM | 18p | 04-Nov |
ING | Ingenta | AIM | 1.5p | 04-Nov |
BEG | Begbies Traynor Group | AIM | 2.7p | 06-Nov |
HSS | HSS Hire Group | AIM | 0.18p | 06-Nov |
SAAS | Microlise Group | AIM | 0.57p | 07-Nov |
GTLY | Gateley (Holdings) | AIM | 6.2p | 08-Nov |
JDG | Judges Scientific | AIM | 29.7p | 08-Nov |
PGH | Personal Group Holdings | AIM | 6.5p | 08-Nov |
CTG | Christie Group | AIM | 0.5p | 08-Nov |
I3E | i3 Energy | AIM | 0.2565p | 13-Nov |
WINK | M Winkworth | AIM | 3p | 14-Nov |
ANCR | Animalcare Group | AIM | 2p | 15-Nov |
LIV | Livermore Investments Group | AIM | $0.0423 | 15-Nov |
LIKE | Likewise Group | AIM | 0.125p | 15-Nov |
SQZ | Serica Energy | AIM | 9p | 21-Nov |
TST | Touchstar | AIM | 1.5p | 21-Nov |
BVXP | Bioventix | AIM | 87p | 21-Nov |
W7L | Warpaint London | AIM | 3.5p | 22-Nov |
NFG | Next 15 Group | AIM | 4.75p | 22-Nov |
TRB | Tribal Group | AIM | 0.65p | 28-Nov |
ANP | Anpario | AIM | 3.25p | 29-Nov |
TFW | Thorpe (F.W.) | AIM | 7.58p | 29-Nov |
SDG | Sanderson Design Group | AIM | 0.5p | 29-Nov |
LSC | London Security | AIM | 80p | 29-Nov |
FNX | Fonix | AIM | 5.7p | 29-Nov |
GRP | Greencoat Renewables | AIM | €0.01685 | 29-Nov |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |