EPIC | Name | Market | Dividend | Payment Date ▲ |
---|---|---|---|---|
JPST JPTS |
JPMorgan USD Ultra-Short Income UCITS ETF - USD (Dist) | ETF | $0.0654 | 07-Apr |
JMBP | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (dist) | ETF | 18.13p | 07-Apr |
JPBM JPMB |
JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | ETF | $0.3236 | 07-Apr |
JGST | JPMorgan GBP Ultra-Short Income UCITS ETF - GBP (Dist) | ETF | 3.21p | 07-Apr |
JG15 | JPMorgan BetaBuilders UK Gilt 1-5 UCITS ETF - GBP (Dist) | ETF | 0.89p | 07-Apr |
GIN MAGI |
SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | ETF | $0.3342 | 13-Apr |
DHS DHSD |
WisdomTree US Equity Income UCITS ETF | ETF | $0.1459 | 19-Apr |
DGRP DGRW |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | ETF | $0.1029 | 19-Apr |
EMBE | iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | ETF | €0.332 | 27-Apr |
IAAA SAAA |
iShares Global AAA-AA Govt Bond UCITS ETF USD (Dist) | ETF | $0.2437 | 27-Apr |
MVED | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | ETF | €0.0449 | 27-Apr |
SPMD | iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | ETF | $0.0553 | 27-Apr |
GHYS | iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) | ETF | 190.44p | 27-Apr |
EMID | iShares MSCI Europe Mid Cap UCITS ETF EUR (Dist) | ETF | €0.032 | 27-Apr |
IPXJ SPXJ |
iShares MSCI Pacific ex-Japan UCITS ETF USD (Dist) | ETF | $0.3763 | 27-Apr |
GILE | iShares Global Inflation Linked Govt Bond UCITS ETF EUR Hedged (Dist) | ETF | €0.0102 | 27-Apr |
GILG | iShares Global Inflation Linked Government Bond UCITS ETF GBP Hedged (Dist) | ETF | 1.5p | 27-Apr |
IWDG | iShares Core MSCI World UCITS ETF GBP Hedged (Dist) | ETF | 2.62p | 27-Apr |
UKRE | iShares MSCI Target UK Real Estate UCITS ETF GBP (Dist) | ETF | 1.28p | 27-Apr |
IEMB SEMB |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | ETF | $0.3963 | 27-Apr |
EMHG | iShares J.P. Morgan $ EM Bond UCITS ETF GBP Hedged (Dist) | ETF | 1.72p | 27-Apr |
VGOV | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing | ETF | 2.0271p | 28-Apr |
VECP | Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | ETF | €0.024152 | 28-Apr |
VETY | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing | ETF | €0.00194 | 28-Apr |
VDCP VUCP |
Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | ETF | $0.103221 | 28-Apr |
VDTY VUTY |
Vanguard USD Treasury Bond UCITS ETF (USD) Distributing | ETF | $0.024855 | 28-Apr |
VDET VEMT |
Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing | ETF | $0.140483 | 28-Apr |
VDUC VUSC |
Vanguard USD Corporate 1-3 Year Bond UCITS ETF (USD) Distributing | ETF | $0.032648 | 28-Apr |
VAGP | Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | ETF | 1.4434p | 28-Apr |
QUID | PIMCO Sterling Short Maturity UCITS ETF | ETF | 1.036p | 30-Apr |
MINT | PIMCO US Dollar Short Maturity UCITS ETF | ETF | $0.028258 | 30-Apr |
SSHY STHY |
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF | ETF | $0.374169 | 30-Apr |
STHE | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | ETF | €0.311469 | 30-Apr |
STHS | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | ETF | 3.5482p | 30-Apr |
EMLI | PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF | ETF | $0.255343 | 30-Apr |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |