EPIC | Name | Market | Dividend | Payment Date ▲ |
---|---|---|---|---|
GBRE GLRE |
SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedge (Dist) | ETF | $0.235 | 01-Oct |
SPX5 SPY5 |
SPDR S&P 500 UCITS ETF USD Unhedge (Dist) | ETF | $1.5176 | 01-Oct |
USDV UDVD |
SPDR S&P US Dividend Aristocrats UCITS ETF USD Unhedge (Dist) | ETF | $0.366 | 01-Oct |
UGDV UEDV |
SPDR S&P U.S. Dividend Aristocrats ESG UCITS ETF (Dist) | ETF | $0.1082 | 01-Oct |
EUDV EUDI |
SPDR S&P Euro Dividend Aristocrats UCITS ETF | ETF | €0.7551 | 01-Oct |
UKDV | SPDR S&P UK Dividend Aristocrats UCITS ETF | ETF | 22.52p | 01-Oct |
FTAD | SPDR FTSE UK All Share UCITS ETF (Dist) | ETF | 13.21p | 01-Oct |
JPTS JPST |
JPMorgan USD Ultra-Short Income UCITS ETF - USD (Dist) | ETF | $0.484 | 08-Oct |
JMBP | JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF GBP Hedged (dist) | ETF | 34.92p | 08-Oct |
JPBM JPMB |
JPMorgan USD Emerging Markets Sovereign Bond UCITS ETF - USD (Dist) | ETF | $0.3424 | 08-Oct |
JGST | JPMorgan GBP Ultra-Short Income UCITS ETF - GBP (Dist) | ETF | 48.75p | 08-Oct |
JG15 | JPMorgan BetaBuilders UK Gilt 1-5 UCITS ETF - GBP (Dist) | ETF | 32.32p | 08-Oct |
JEGP JEPG |
JPM Global Equity Premium Income UCITS ETF - USD (dist) | ETF | $0.1679 | 08-Oct |
DTRE | First Trust Alerian Disruptive Technology Real Estate UCITS ETF Class B | ETF | $0.1264 | 09-Oct |
FEUD | First Trust Eurozone AlphaDEX UCITS ETF Class B | ETF | €0.2869 | 09-Oct |
GINC | First Trust Global Equity Income UCITS ETF Class B | ETF | $0.4835 | 09-Oct |
FGOV | First Trust Low Duration Global Government Bond UCITS ETF Class B | ETF | 8.6p | 09-Oct |
FKUD | First Trust United Kingdom AlphaDEX UCITS ETF Class B | ETF | 24.18p | 09-Oct |
UINC | First Trust US Equity Income UCITS ETF Class A | ETF | $0.2483 | 09-Oct |
UIGB | First Trust US Equity Income UCITS ETF Class D | ETF | 16.72p | 09-Oct |
FEXD | First Trust US Large Cap Core AlphaDEX UCITS ETF Class B | ETF | $0.1703 | 09-Oct |
TAGD | Tabula Haitong Asia ex-Japan High Yield Corp USD Bond ESG UCITS ETF (USD) - GBP-Hedged Dist | ETF | 12p | 10-Oct |
GIN MAGI |
SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | ETF | $0.5251 | 11-Oct |
QYLP QYLD |
Global X Nasdaq 100 Covered Call UCITS ETF | ETF | $0.168926 | 11-Oct |
XYLP XYLU |
Global X S&P 500 Covered Call UCITS ETF | ETF | $0.12502 | 11-Oct |
DEM DEMD |
WisdomTree Emerging Markets Equity Income UCITS ETF | ETF | $0.3381 | 18-Oct |
DGSE DGSD |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | ETF | $0.2714 | 18-Oct |
DHS DHSD |
WisdomTree US Equity Income UCITS ETF | ETF | $0.1749 | 18-Oct |
EEI EEIE |
WisdomTree Europe Equity Income UCITS ETF | ETF | €0.1103 | 18-Oct |
DFE DFEE |
WisdomTree Europe Small Cap Dividend UCITS ETF | ETF | €0.1438 | 18-Oct |
DGRP DGRW |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | ETF | $0.1239 | 18-Oct |
DGRB | WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | ETF | 4.93p | 18-Oct |
GGRP GGRW |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | ETF | $0.0873 | 18-Oct |
GGRB | WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | ETF | 4.17p | 18-Oct |
CCBO | WisdomTree AT1 CoCo Bond UCITS ETF - USD | ETF | $1.2643 | 18-Oct |
CODO | WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | ETF | $1.4246 | 18-Oct |
COGO | WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | ETF | 122.84p | 18-Oct |
USFR | WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | ETF | $0.6632 | 18-Oct |
UGRW | WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | ETF | 27.53p | 18-Oct |
VGOV | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing | ETF | 5.155p | 23-Oct |
VECP | Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing | ETF | €0.127759 | 23-Oct |
VETY | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing | ETF | €0.046185 | 23-Oct |
VUCP VDCP |
Vanguard USD Corporate Bond UCITS ETF (USD) Distributing | ETF | $0.179288 | 23-Oct |
VUTY VDTY |
Vanguard USD Treasury Bond UCITS ETF (USD) Distributing | ETF | $0.066983 | 23-Oct |
VDTS | Vanguard USD Treasury Bond UCITS ETF GBP Hedged Distributing | ETF | 6.2268p | 23-Oct |
VEMT VDET |
Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing | ETF | $0.19899 | 23-Oct |
VUSC VDUC |
Vanguard USD Corporate 1-3 Year Bond UCITS ETF (USD) Distributing | ETF | $0.188572 | 23-Oct |
VGCA | Vanguard USD Corporate 1-3 Year Bond UCITS ETF - GBP Hedged Distributing | ETF | 19.0526p | 23-Oct |
VAGP | Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing | ETF | 5.5348p | 23-Oct |
V3GP | Vanguard ESG Global Corporate Bond UCITS ETF - (GBP) Distributing | ETF | 1.4063p | 23-Oct |
V3GD | Vanguard ESG Global Corporate Bond UCITS ETF - (USD) Distributing | ETF | $0.014685 | 23-Oct |
V3RF | Vanguard ESG EUR Corporate Bond UCITS ETF - (EUR) Distributing | ETF | €0.013795 | 23-Oct |
V3SS V3SU |
Vanguard ESG USD Corporate Bond UCITS ETF - (USD) Distributing | ETF | $0.01947 | 23-Oct |
SEMB IEMB |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | ETF | $0.2852 | 30-Oct |
EMHG | iShares J.P. Morgan $ EM Bond UCITS ETF GBP Hedged (Dist) | ETF | 1.13p | 30-Oct |
EMBE | iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | ETF | €0.2877 | 30-Oct |
SAAA IAAA |
iShares Global AAA-AA Govt Bond UCITS ETF USD (Dist) | ETF | $0.9159 | 30-Oct |
MVED | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | ETF | €0.1145 | 30-Oct |
SPMD | iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | ETF | $0.0539 | 30-Oct |
GHYS | iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) | ETF | 260.74p | 30-Oct |
EMID | iShares MSCI Europe Mid Cap UCITS ETF EUR (Dist) | ETF | €0.1325 | 30-Oct |
EYED | iShares MSCI Europe Energy Sector UCITS ETF EUR (Dist) | ETF | €0.1447 | 30-Oct |
I50D | iShares S&P 500 Swap UCITS ETF USD (Dist) | ETF | $0.038 | 30-Oct |
SPXJ IPXJ |
iShares MSCI Pacific ex-Japan UCITS ETF USD (Dist) | ETF | $0.5747 | 30-Oct |
GILE | iShares Global Inflation Linked Govt Bond UCITS ETF EUR Hedged (Dist) | ETF | €0.012 | 30-Oct |
GILG | iShares Global Inflation Linked Government Bond UCITS ETF GBP Hedged (Dist) | ETF | 1.16p | 30-Oct |
IWDG | iShares Core MSCI World UCITS ETF GBP Hedged (Dist) | ETF | 2.65p | 30-Oct |
UKRE | iShares MSCI Target UK Real Estate UCITS ETF GBP (Dist) | ETF | 7.07p | 30-Oct |
INCU | iShares U.S. Equity High Income UCITS ETF USD (Dist) | ETF | $0.1184 | 30-Oct |
WINC | iShares World Equity High Income UCITS ETF USD (Dist) | ETF | $0.1059 | 30-Oct |
QUID | PIMCO Sterling Short Maturity UCITS ETF | ETF | 36.5182p | 31-Oct |
MINT | PIMCO US Dollar Short Maturity UCITS ETF | ETF | $0.400664 | 31-Oct |
0MTR | PIMCO Euro Short Maturity UCITS ETF | ETF | €0.265403 | 31-Oct |
SSHY STHY |
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF | ETF | $0.625873 | 31-Oct |
STHE | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged Dist | ETF | €0.49445 | 31-Oct |
STHS | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged Dist | ETF | 5.893p | 31-Oct |
EMLI | PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF | ETF | $0.318404 | 31-Oct |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |