EPIC | Name | Market | Dividend | Type | Payment Date ▲ |
---|---|---|---|---|---|
BNZL | Bunzl | FTSE 100 | 20.1p | Interim | 03-Jan |
NXT | Next | FTSE 100 | 75p | Interim | 03-Jan |
LAND | Land Securities Group | FTSE 100 | 9.4p | Q2 | 08-Jan |
GSK | GSK | FTSE 100 | 15p | Q3 | 09-Jan |
ABF | Associated British Foods | FTSE 100 | 69.3p | Final Special |
10-Jan |
MKS | Marks and Spencer Group | FTSE 100 | 1p | Interim | 10-Jan |
ICG | Intermediate Capital Group | FTSE 100 | 26.3p | Interim | 10-Jan |
III | 3i Group | FTSE 100 | 30.5p | Interim | 10-Jan |
SVT | Severn Trent | FTSE 100 | 48.68p | Interim | 10-Jan |
UU. | United Utilities Group | FTSE 100 | 17.28p | Interim | 13-Jan |
LMP | LondonMetric Property | FTSE 100 | 2.85p | Q2 | 13-Jan |
NG. | National Grid | FTSE 100 | 15.84p | Interim | 14-Jan |
BLND | British Land Company | FTSE 100 | 12.24p | Interim | 15-Jan |
AUTO | Auto Trader Group | FTSE 100 | 3.5p | Interim | 24-Jan |
SMDS | Smith (DS) | FTSE 100 | 6.2p | Interim | 29-Jan |
DPLM | Diploma | FTSE 100 | 42p | Final | 31-Jan |
HLMA | Halma | FTSE 100 | 9p | Interim | 31-Jan |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |