EPIC | Name | Market | Dividend | Type | Payment Date ▲ |
---|---|---|---|---|---|
PNN | Pennon Group | FTSE 250 | 6.77p | Interim | 01-Apr |
PZC | PZ Cussons | FTSE 250 | 2.67p | Interim | 01-Apr |
BBGI | BBGI Global Infrastructure S.A. | FTSE 250 | 3.59p | Interim 2 | 01-Apr |
GNS | Genus | FTSE 250 | 10.3p | Interim | 01-Apr |
BBOX | Tritax Big Box REIT | FTSE 250 | 1.7125p | Q4 | 01-Apr |
APAX | Apax Global Alpha | FTSE 250 | 5.28p | Final | 02-Apr |
DPH | Dechra Pharmaceuticals | FTSE 250 | 11.11p | Interim | 07-Apr |
SAFE | Safestore Holdings | FTSE 250 | 12.7p | Final | 08-Apr |
SMP | St. Modwen Properties | FTSE 250 | 3.9p | Final | 08-Apr |
RDW | Redrow | FTSE 250 | 6p | Interim | 09-Apr |
DNLM | Dunelm Group | FTSE 250 | 12p | Interim | 09-Apr |
SAIN | Scottish American Investment Company | FTSE 250 | 3p | Final | 09-Apr |
PNL | Personal Assets Trust | FTSE 250 | 140p | Q4 | 13-Apr |
OXIG | Oxford Instruments | FTSE 250 | 4.1p | Interim | 14-Apr |
AGR | Assura | FTSE 250 | 0.71p | Q4 | 14-Apr |
MCRO | Micro Focus International | FTSE 250 | 11.3p | Final | 15-Apr |
LWDB | Law Debenture Corporation | FTSE 250 | 8p | Final | 15-Apr |
LMP | LondonMetric Property | FTSE 250 | 2.1p | Q3 | 15-Apr |
FXPO | Ferrexpo | FTSE 250 | $0.396 | Special | 15-Apr |
JMG | JPMorgan Emerging Markets Invest Trust | FTSE 250 | 0.52p | Interim | 16-Apr |
GLO | ContourGlobal | FTSE 250 | 2.9138p | Q4 | 19-Apr |
CHG | Chemring Group | FTSE 250 | 2.6p | Final | 23-Apr |
KAZ | KAZ Minerals | FTSE 250 | $0.27 | Special | 23-Apr |
XPP | XP Power | FTSE 250 | 36p | Final | 28-Apr |
CBG | Close Brothers Group | FTSE 250 | 18p | Interim | 28-Apr |
CLI | CLS Holdings | FTSE 250 | 5.2p | Final | 29-Apr |
BBH | BB Healthcare Trust | FTSE 250 | 2.5p | Final | 30-Apr |
RCP | RIT Capital Partners | FTSE 250 | 17.625p | Interim 1 | 30-Apr |
SPT | Spirent Communications | FTSE 250 | 8.18p | Final Special |
30-Apr |
GAW | Games Workshop Group | FTSE 250 | 45p | Q4 | 30-Apr |
MRC | Mercantile Investment Trust | FTSE 250 | 2.65p | Q4 | 30-Apr |
Dividend Payment Dates |
---|
Entries in italic indicate the share has gone ex-dividend. All other entries have yet to go ex-dividend and full ex-dividend date details can be found on the ex-dividend date page. |
Dividend Currency |
---|
Some dividends are declared in $ or €. A sterling equivalent for these dividends is sometimes declared by the company nearer the time of the dividend payment date. If/when a sterling equivalent is announced it will be shown alongside the non-sterling dividend amount. |