Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2023 | Final | 07-Mar-24 | 21-Mar-24 | 14-May-24 | 17p |
12/2024 | Q1 | 09-May-24 | 30-May-24 | 28-Jun-24 | 5.5p |
12/2024 | Q2 | 23-Aug-24 | 05-Sep-24 | 30-Sep-24 | 5.5p |
12/2024 | Q3 | 14-Nov-24 | 28-Nov-24 | 20-Dec-24 | 5.5p |
Total: | 33.5p |
Dividend Yield =
Total Dividends
Current Share Price
=
33.5p
508p
= 6.59%
|
Dividend Cut - 12/2023 annual dividend cut from 40p to 33.5p.
The current BlackRock World Mining Trust dividend yield is 6.59%. This yield is based on trailing twelve months dividends. In the past year, the BRWM dividend yield has ranged from 5.31% to 8.12%. Historic dividends used to calculate the yield history can be found on the BlackRock World Mining Trust dividend history page.