Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
06/2024 | Q3 | 11-Apr-24 | 25-Apr-24 | 31-May-24 | 5.25p |
06/2024 | Q4 | 11-Jul-24 | 25-Jul-24 | 30-Aug-24 | 5.25p |
06/2025 | Q1 | 05-Sep-24 | 24-Oct-24 | 29-Nov-24 | 5.25p |
06/2025 | Q2 | 05-Dec-24 | 23-Jan-25 | 28-Feb-25 | 5.25p |
Total: | 21.0p |
Dividend Yield =
Total Dividends
Current Share Price
=
21.0p
434p
= 4.84%
|
The current City of London Investment Trust dividend yield is 4.84%. This yield is based on trailing twelve months dividends. In the past year, the CTY dividend yield has ranged from 4.61% to 5.2%. Historic dividends used to calculate the yield history can be found on the City of London Investment Trust dividend history page.