Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
09/2023 | Q4 | 05-Dec-23 | 14-Dec-23 | 12-Jan-24 | €0.0125 |
09/2024 | Q1 | 15-Feb-24 | 22-Feb-24 | 14-Mar-24 | €0.0125 |
09/2024 | Q2 | 16-May-24 | 23-May-24 | 21-Jun-24 | €0.0125 |
09/2024 | Q3 | 08-Aug-24 | 15-Aug-24 | 13-Sep-24 | €0.0125 |
Total: | €0.05 |
Dividend Yield =
Total Dividends
Current Share Price
=
€0.05
70.0p
= 5.99%
|
Exchange rate €1 = £0.83909 used to calculate yield (exchange rate as at 05-Nov-24)
The current Tritax EuroBox GBP dividend yield is 5.99%. This yield is based on trailing twelve months dividends. In the past year, the EBOX dividend yield has ranged from 5.7% to 9.08%. Historic dividends used to calculate the yield history can be found on the Tritax EuroBox GBP dividend history page.