Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2023 | Q4 | 01-Mar-24 | 25-Apr-24 | 24-May-24 | 1.895p |
12/2024 | Q1 | 12-Jun-24 | 25-Jul-24 | 23-Aug-24 | 2p |
12/2024 | Q2 | 04-Sep-24 | 24-Oct-24 | 22-Nov-24 | 2p |
12/2024 | Q3 | 22-Nov-24 | 23-Jan-25 | 21-Feb-25 | 2p |
Total: | 7.895p |
Dividend Yield =
Total Dividends
Current Share Price
=
7.895p
80.1p
= 9.86%
|
The current Foresight Solar Fund dividend yield is 9.86%. This yield is based on trailing twelve months dividends. In the past year, the FSFL dividend yield has ranged from 7.27% to 9.98%. Historic dividends used to calculate the yield history can be found on the Foresight Solar Fund dividend history page.