Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
01/2024 | Q3 | 25-Jan-24 | 15-Feb-24 | 01-Mar-24 | 8p |
01/2024 | Final | 08-May-24 | 04-Jul-24 | 19-Jul-24 | 9p |
01/2025 | Q1 | 25-Jun-24 | 15-Aug-24 | 30-Aug-24 | 8.5p |
01/2025 | Q2 | 08-Oct-24 | 14-Nov-24 | 29-Nov-24 | 8.5p |
Total: | 34.0p |
Dividend Yield =
Total Dividends
Current Share Price
=
34.0p
1182p
= 2.88%
|
The current ICG Enterprise Trust dividend yield is 2.88%. This yield is based on trailing twelve months dividends. In the past year, the ICGT dividend yield has ranged from 2.5% to 2.94%. Historic dividends used to calculate the yield history can be found on the ICG Enterprise Trust dividend history page.