Dividends Declared in Previous 12 months | |||||
---|---|---|---|---|---|
Year End | Type | Announce Date | Ex-Dividend Date | Payment Date | Dividend |
12/2024 | Q1 | 12-Jan-24 | 15-Feb-24 | 15-Mar-24 | $0.1456 |
12/2024 | Q2 | 12-Jan-24 | 16-May-24 | 14-Jun-24 | $0.1456 |
12/2024 | Q3 | 12-Jan-24 | 15-Aug-24 | 13-Sep-24 | $0.1456 |
12/2024 | Q4 | 12-Jan-24 | 14-Nov-24 | 13-Dec-24 | $0.1456 |
Total: | $0.5824 |
Dividend Yield =
Total Dividends
Current Share Price
=
$0.5824
3550.0p
= 1.26%
|
Exchange rate $1 = £0.76593 used to calculate yield (exchange rate as at 11-Oct-24)
The current Pershing Square Holdings dividend yield is 1.26%. This yield is based on trailing twelve months dividends. In the past year, the PSH dividend yield has ranged from 1.05% to 1.5%. Historic dividends used to calculate the yield history can be found on the Pershing Square Holdings dividend history page.