EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
OMU | Old Mutual | Main Market | 56.50p | 1.46802p | 2.60% | 26-Sep | 17-Oct | 15-Nov |
GKP | Gulf Keystone Petroleum | Main Market | 135.00p | $0.09216 | 5.23% | 08-Oct | 17-Oct | 31-Oct |
HAN | Hansa Investment Company | Main Market | 223.00p | 0.8p | 0.36% | 08-Oct | 24-Oct | 29-Nov |
SDV | Chelverton UK Dividend Trust | Main Market | 164.50p | 3.25p | 1.98% | 11-Oct | 24-Oct | 15-Nov |
BNC | Banco Santander S.A. | Main Market | 379.00p | €0.1 | 2.21% | 24-Sep | 30-Oct | 01-Nov |
OSEC | Octopus AIM VCT 2 | Main Market | 40.60p | 1.8p | 4.43% | 06-Aug | 31-Oct | 28-Nov |
WIL | Wilmington | Main Market | 400.00p | 8.3p | 2.08% | 16-Sep | 31-Oct | 04-Dec |
CVSG | CVS Group | Main Market | 1020.00p | 8p | 0.78% | 26-Sep | 31-Oct | 29-Nov |
AATG | Albion Technology & General VCT | Main Market | 71.50p | 1.88p | 2.63% | 24-Sep | 14-Nov | 06-Dec |
TPV | Triple Point Venture VCT | Main Market | 92.00p | 2p | 2.17% | 30-Sep | 14-Nov | 02-Dec |
BFSP | Blackfinch Spring VCT | Main Market | 98.00p | 2.6p | 2.65% | 06-Jun | 21-Nov | 13-Dec |
PU13 | Puma VCT 13 | Main Market | 122.50p | 3p | 2.45% | 24-Sep | 21-Nov | 16-Dec |
DEC | Diversified Energy Company | Main Market | 908.00p | $0.29 | 2.45% | 15-Aug | 28-Nov | 27-Dec |
OTV2 | Octopus Titan VCT | Main Market | 50.60p | 1.2p | 2.37% | 30-Sep | 28-Nov | 19-Dec |
TTE | TotalEnergies | Main Market | €59.50 | €0.79 | 1.33% | 25-Jul | 02-Jan | 06-Jan |
ECOR | Ecora Resources | Main Market | 67.10p | $0.017 | 1.94% | 04-Sep | 02-Jan | 31-Jan |
BISI | Bisichi | Main Market | 125.00p | 3p | 2.40% | 30-Aug | 09-Jan | 07-Feb |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for shares listed on the main market of the London Stock Exchange but are not part of any FTSE index. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous ex dividend dates can be found on the past ex dividend dates page.