EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
FSTA | Fuller Smith & Turner | FTSE SmallCap | 654.00p | 7.41p | 1.13% | 13-Nov | 12-Dec | 02-Jan |
HFD | Halfords Group | FTSE SmallCap | 145.60p | 3p | 2.06% | 26-Nov | 12-Dec | 17-Jan |
JEMI | JPMorgan Glb Emerging Mkts Inc Tst | FTSE SmallCap | 131.50p | 1p | 0.76% | 27-Nov | 12-Dec | 24-Jan |
KPC | Keystone Positive Change Investment Trust | FTSE SmallCap | 255.50p | 0.45p | 0.18% | 27-Nov | 12-Dec | 31-Dec |
HHI | Henderson High Income Trust | FTSE SmallCap | 167.00p | 2.675p | 1.60% | 29-Nov | 12-Dec | 31-Jan |
PHAR | Pharos Energy | FTSE SmallCap | 21.80p | 0.363p | 1.67% | 18-Sep | 19-Dec | 22-Jan |
DIVI | Diverse Income Trust | FTSE SmallCap | 93.00p | 1p | 1.08% | 15-Oct | 19-Dec | 28-Feb |
TPT | Topps Tiles | FTSE SmallCap | 39.80p | 1.2p | 3.02% | 26-Nov | 19-Dec | 30-Jan |
API | abrdn Property Income Trust | FTSE SmallCap | 60.80p | 3p | 4.93% | 03-Dec | 19-Dec | 10-Jan |
STS | STS Global Income & Growth Trust | FTSE SmallCap | 236.00p | 1.586p | 0.67% | 05-Dec | 19-Dec | 17-Jan |
LWI | Lowland Investment Company | FTSE SmallCap | 127.00p | 1.625p | 1.28% | 05-Dec | 24-Dec | 31-Jan |
ULTP | Ultimate Products | FTSE SmallCap | 112.50p | 4.93p | 4.38% | 29-Oct | 02-Jan | 31-Jan |
CHI | CT UK High Income Trust | FTSE SmallCap | 89.00p | 1.35p | 1.52% | 21-Nov | 02-Jan | 07-Feb |
VIP | Value and Indexed Property Income Trust | FTSE SmallCap | 190.50p | 3.4p | 1.78% | 26-Nov | 02-Jan | 31-Jan |
CTPE | CT Private Equity Trust | FTSE SmallCap | 470.00p | 7.01p | 1.49% | 28-Nov | 02-Jan | 31-Jan |
SNWS | Smiths News | FTSE SmallCap | 62.60p | 5.4p | 8.63% | 05-Nov | 09-Jan | 06-Feb |
SST | Scottish Oriental Smaller Co Trust | FTSE SmallCap | 1465.00p | 22p | 1.50% | 14-Nov | 09-Jan | 07-Feb |
BGEU | Baillie Gifford European Growth Trust | FTSE SmallCap | 87.40p | 0.6p | 0.69% | 26-Nov | 09-Jan | 14-Feb |
SFR | Severfield | FTSE SmallCap | 49.30p | 1.4p | 2.84% | 26-Nov | 09-Jan | 07-Feb |
MNP | Martin Currie Global Portfolio Trust | FTSE SmallCap | 373.00p | 0.9p | 0.24% | 28-Nov | 09-Jan | 31-Jan |
BRFI | BlackRock Frontiers Investment Trust | FTSE SmallCap | 150.50p | $0.06 | 3.13% | 05-Dec | 09-Jan | 14-Feb |
SCP | Schroder UK Mid Cap Fund | FTSE SmallCap | 624.00p | 15.5p | 2.48% | 28-Nov | 30-Jan | 28-Feb |
OTB | On the Beach Group | FTSE SmallCap | 234.50p | 2.1p | 0.90% | 04-Dec | 30-Jan | 04-Mar |
AVON | Avon Technologies | FTSE SmallCap | 1386.00p | $0.161 | 0.91% | 19-Nov | 06-Feb | 07-Mar |
TET | Treatt | FTSE SmallCap | 475.00p | 5.81p | 1.22% | 04-Dec | 06-Feb | 13-Mar |
DEC | Diversified Energy Company | FTSE SmallCap | 1216.00p | $0.29 | 1.87% | 12-Nov | 27-Feb | 31-Mar |
TRI | Trifast | FTSE SmallCap | 80.00p | 0.6p | 0.75% | 19-Nov | 06-Mar | 10-Apr |
VIP | Value and Indexed Property Income Trust | FTSE SmallCap | 190.50p | 3.4p | 1.78% | 26-Nov | 27-Mar | 25-Apr |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for FTSE SmallCap listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous FTSE SmallCap ex dividend dates can be found on the past ex dividend dates page.