EPIC | Name | Market | Share Price | Dividend | Div Impact | Declaration Date |
Ex-Dividend Date ▲ |
Payment Date |
---|---|---|---|---|---|---|---|---|
ATS | Artemis Alpha Trust | FTSE SmallCap | 386.00p | 4.26p | 1.10% | 02-Jul | 19-Sep | 25-Oct |
FORT | Forterra | FTSE SmallCap | 176.00p | 1p | 0.57% | 30-Jul | 19-Sep | 11-Oct |
KMR | Kenmare Resources | FTSE SmallCap | 333.50p | $0.15 | 3.41% | 14-Aug | 19-Sep | 11-Oct |
RNK | Rank Group | FTSE SmallCap | 81.00p | 0.85p | 1.05% | 15-Aug | 19-Sep | 25-Oct |
LUCE | Luceco | FTSE SmallCap | 153.40p | 1.7p | 1.11% | 10-Sep | 19-Sep | 25-Oct |
CSN | Chesnara | FTSE SmallCap | 262.50p | 8.61p | 3.28% | 10-Sep | 19-Sep | 01-Nov |
RGL | Regional REIT | FTSE SmallCap | 135.40p | 2.2p | 1.62% | 10-Sep | 19-Sep | 18-Oct |
HWG | Harworth Group | FTSE SmallCap | 192.00p | 0.489p | 0.25% | 12-Sep | 19-Sep | 24-Oct |
SMIF | TwentyFour Select Monthly Income Fund | FTSE SmallCap | 85.20p | 0.5p | 0.59% | 12-Sep | 19-Sep | 04-Oct |
SOHO | Triple Point Social Housing REIT | FTSE SmallCap | 65.80p | 1.365p | 2.07% | 12-Sep | 19-Sep | 04-Oct |
DIVI | Diverse Income Trust | FTSE SmallCap | 90.80p | 1.2p | 1.32% | 20-Aug | 26-Sep | 29-Nov |
STVG | STV Group | FTSE SmallCap | 260.00p | 3.9p | 1.50% | 03-Sep | 26-Sep | 07-Nov |
GSF | Gore Street Energy Storage Fund | FTSE SmallCap | 59.00p | 1p | 1.69% | 11-Sep | 26-Sep | 18-Oct |
LWI | Lowland Investment Company | FTSE SmallCap | 129.50p | 1.6p | 1.24% | 11-Sep | 26-Sep | 31-Oct |
ADIG | abrdn Diversified Income and Growth | FTSE SmallCap | 44.30p | 1.95p | 4.40% | 16-Sep | 26-Sep | 24-Oct |
CTPE | CT Private Equity Trust | FTSE SmallCap | 440.00p | 7.01p | 1.59% | 29-Aug | 03-Oct | 31-Oct |
WIX | Wickes Group | FTSE SmallCap | 174.60p | 3.6p | 2.06% | 10-Sep | 03-Oct | 08-Nov |
SERE | Schroder European Real Estate Inv Tst | FTSE SmallCap | 73.00p | €0.0148 | 1.71% | 12-Sep | 03-Oct | 01-Nov |
FDM | FDM Group (Holdings) | FTSE SmallCap | 400.00p | 10p | 2.50% | 31-Jul | 10-Oct | 01-Nov |
MWY | Mid Wynd International Investment Trust | FTSE SmallCap | 786.00p | 4.15p | 0.53% | 09-Sep | 10-Oct | 08-Nov |
AUSC | abrdn UK Smaller Companies Growth Trust | FTSE SmallCap | 494.50p | 8.3p | 1.68% | 05-Sep | 31-Oct | 29-Nov |
RCDO | Ricardo | FTSE SmallCap | 483.00p | 8.9p | 1.84% | 11-Sep | 31-Oct | 22-Nov |
The ex-dividend date is the date which is used to decide which shareholders will receive a dividend payment. Shareholders who own shares in the company before the market opens on the ex-dividend date will receive a dividend payment. Shares bought on or after the ex-dividend date will not qualify for the dividend.
This page shows upcoming ex-dividend dates for FTSE SmallCap listed shares. In addition the following information is provided:
Dividend Declaration RNS - The 'Declaration Date' column contains a link to the RNS announcement which contains the dividend declaration by the company. This link can be used to confirm the information on this page and to obtain further information about the dividend and the company.
Div Impact - The 'Div Impact' column in the table shows the current declared dividend as a percentage of the current share price. This is the percentage the company's share price is expected to fall by when the market opens on the ex-dividend date.
A full list of previous FTSE SmallCap ex dividend dates can be found on the past ex dividend dates page.