Ex-Dividend Date | Epic | Name | Dividend | Index Adjustment |
---|---|---|---|---|
22-May-25 | BNZL | Bunzl | 53.8p | 0.71 |
22-May-25 | KGF | Kingfisher | 8.6p | 0.63 |
22-May-25 | IMB | Imperial Brands | 40.08p | 1.36 |
22-May-25 | WTB | Whitbread | 60.6p | 0.44 |
22-May-25 | DCC | DCC | 140.21p | 0.54 |
Total: 3.68 | ||||
29-May-25 | ITRK | Intertek Group | 102.6p | 0.67 |
29-May-25 | INF | Informa | 13.6p | 0.74 |
29-May-25 | CCH | Coca-Cola HBC AG | €1.03 | 0.82 |
29-May-25 | ABF | Associated British Foods | 20.7p | 0.28 |
29-May-25 | ALW | Alliance Witan | 7.08p | 0.12 |
29-May-25 | NG. | National Grid | 30.88p | 6.25 |
29-May-25 | SGE | Sage Group | 7.45p | 0.30 |
Total: 9.17 | ||||
05-Jun-25 | WPP | WPP | 24.4p | 1.06 |
05-Jun-25 | SBRY | Sainsbury (J) | 9.7p | 0.84 |
Total: 1.90 | ||||
12-Jun-25 | LAND | Land Securities Group | 12.3p | 0.38 |
Total: 0.38 | ||||
19-Jun-25 | PSN | Persimmon | 40p | 0.51 |
19-Jun-25 | AAF | Airtel Africa | $0.039 | 0.11 |
19-Jun-25 | CPG | Compass Group | $0.226 | 1.20 |
19-Jun-25 | EXPN | Experian | $0.4325 | 1.23 |
19-Jun-25 | III | 3i Group | 42.5p | 1.65 |
19-Jun-25 | UU. | United Utilities Group | 34.57p | 0.97 |
Total: 5.68 | ||||
26-Jun-25 | BATS | British American Tobacco | 60.06p | 4.88 |
26-Jun-25 | IAG | International Cons Airlines Group | €0.06 | 0.79 |
Total: 5.66 | ||||
03-Jul-25 | NXT | Next | 158p | 0.76 |
Total: 0.76 | ||||
14-Aug-25 | PSH | Pershing Square Holdings | $0.1646 | 0.09 |
Total: 0.09 | ||||
21-Aug-25 | IMB | Imperial Brands | 40.08p | 1.36 |
Total: 1.36 | ||||
28-Aug-25 | GLEN | Glencore | $0.05 | 1.68 |
Total: 1.68 | ||||
02-Oct-25 | BATS | British American Tobacco | 60.06p | 4.88 |
Total: 4.88 | ||||
13-Nov-25 | PSH | Pershing Square Holdings | $0.1646 | 0.09 |
Total: 0.09 |
FTSE 100 Index Adjustment |
---|
The 'Index Adjustment' column shows the expected downward points adjustment to the value of the FTSE 100 index on the ex-dividend date as a result of the shares in the index going ex-dividend. |
Dividend Dates |
---|
FTSE 100 dividend date details can be found on the FTSE 100 ex-dividend date page. |