| Ex-Dividend Date | Epic | Name | Dividend | Index Adjustment |
|---|---|---|---|---|
| 12-Feb-26 | PSH | Pershing Square Holdings | $0.1837 | 0.10 |
| Total: 0.10 | ||||
| 19-Feb-26 | IMB | Imperial Brands | 40.08p | 1.32 |
| 19-Feb-26 | EZJ | easyJet | 13.2p | 0.35 |
| 19-Feb-26 | GAW | Games Workshop Group | 50p | 0.07 |
| 19-Feb-26 | GSK | GSK | 18p | 3.05 |
| 19-Feb-26 | SHEL | Shell | $0.372 | 6.45 |
| 19-Feb-26 | BP. | BP | $0.0832 | 3.99 |
| 19-Feb-26 | BARC | Barclays | 5.6p | 3.19 |
| 19-Feb-26 | AZN | AstraZeneca | 159.5p | 10.36 |
| Total: 28.77 | ||||
| 26-Feb-26 | ALW | Alliance Witan | 7.08p | 0.11 |
| Total: 0.11 | ||||
| 12-Mar-26 | EDV | Endeavour Mining | $0.83 | 0.46 |
| Total: 0.46 | ||||
| 02-Apr-26 | BTRW | Barratt Redrow | 5p | 0.30 |
| Total: 0.30 | ||||
| 09-Apr-26 | LLOY | Lloyds Banking Group | 2.43p | 5.98 |
| Total: 5.98 | ||||
| 16-Apr-26 | GAW | Games Workshop Group | 110p | 0.15 |
| Total: 0.15 | ||||
| 14-May-26 | PSH | Pershing Square Holdings | $0.1837 | 0.10 |
| Total: 0.10 | ||||
| 13-Aug-26 | PSH | Pershing Square Holdings | $0.1837 | 0.10 |
| Total: 0.10 | ||||
| 12-Nov-26 | PSH | Pershing Square Holdings | $0.1837 | 0.10 |
| Total: 0.10 | ||||
| FTSE 100 Index Adjustment |
|---|
| The 'Index Adjustment' column shows the expected downward points adjustment to the value of the FTSE 100 index on the ex-dividend date as a result of the shares in the index going ex-dividend. |
| Dividend Dates |
|---|
| FTSE 100 dividend date details can be found on the FTSE 100 ex-dividend date page. |