| Ex-Dividend Date | Epic | Name | Dividend | Index Adjustment |
|---|---|---|---|---|
| 18-Dec-25 | UU. | United Utilities Group | 17.88p | 0.51 |
| 18-Dec-25 | GAW | Games Workshop Group | 100p | 0.14 |
| 18-Dec-25 | HLMA | Halma | 9.63p | 0.15 |
| Total: 0.80 | ||||
| 29-Dec-25 | BATS | British American Tobacco | 60.06p | 4.89 |
| 29-Dec-25 | BT.A | BT Group | 2.45p | 0.71 |
| Total: 5.60 | ||||
| 02-Jan-26 | AUTO | Auto Trader Group | 3.8p | 0.13 |
| 02-Jan-26 | FCIT | F&C Investment Trust | 3.8p | 0.08 |
| Total: 0.21 | ||||
| 08-Jan-26 | EXPN | Experian | $0.2125 | 0.61 |
| 08-Jan-26 | SGE | Sage Group | 14.4p | 0.57 |
| 08-Jan-26 | AHT | Ashtead Group | $0.375 | 0.47 |
| Total: 1.66 | ||||
| 15-Jan-26 | DPLM | Diploma | 44.1p | 0.25 |
| 15-Jan-26 | CPG | Compass Group | $0.433 | 2.30 |
| Total: 2.55 | ||||
| 19-Feb-26 | IMB | Imperial Brands | 40.08p | 1.34 |
| 19-Feb-26 | EZJ | easyJet | 13.2p | 0.35 |
| Total: 1.69 | ||||
| FTSE 100 Index Adjustment |
|---|
| The 'Index Adjustment' column shows the expected downward points adjustment to the value of the FTSE 100 index on the ex-dividend date as a result of the shares in the index going ex-dividend. |
| Dividend Dates |
|---|
| FTSE 100 dividend date details can be found on the FTSE 100 ex-dividend date page. |